Aaron Bean
Aaron Bean is a Republican incumbent in Florida's 4th district. $2.2M raised, $1.0M spent, $1.6M cash through Jul 29, 2026. On the November ballot
Campaign finance$2.2M raised
- 53% of receipts came from PACs and other committees ($1.1M) What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $2,163,376 |
| Spent (disbursements) | $1,005,547 |
| Cash on hand | $1,632,550 |
| Debts owed by campaign | $14,411 |
| Filing covers through | Jul 29, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 59 · 2 terms · votes right of 93% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.69 |
| Votes more conservative than | 93% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 573 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $1.2M to $2.6M
Annual report for 2025, filed 2026-05-14.
Assets minus liabilities: between $127K and $2.1M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| D : First Port City Bank, Brainbridge GA Friendly Road Rental House | RP | JT | $250K to $500K |
| L : Fernandina Beach, FL, US Garage storage rental | OT | JT | $250K to $500K |
| D : Interest was 1.06 St. Paul Boulevard Rental House | RP | JT | $250K to $500K |
| Lincoln Financial ⇒ Vanguard Index Fund | MF | self | $250K to $500K |
| Fidelity IRA ⇒ Rayonier Advanced Materials Inc. (RYAM) | ST | self | $100K to $250K |
| D : Pension to be paid upon qualified retirement age. Fidelity IRA ⇒ Caterpillar, Inc. (CAT) | ST | self | $50K to $100K |
| First Port City Bank Stock | PS | JT | $15K to $50K |
| Lincoln Financial ⇒ AM FDS EUPAC Growth Fund | MF | self | $15K to $50K |
| Lincoln Financial ⇒ Fidelity Midcap Index Fund | MF | self | $15K to $50K |
| Lincoln Financial ⇒ JPM SMCP Growth Fund | MF | self | $15K to $50K |
| Lincoln Financial ⇒ MTR Total Return Bond Fund | MF | self | $15K to $50K |
| D : Garage storage rental on home detached garage. C : Asset value range is associated with the garage portion of the property which was pur | BA | JT | $1,001 to $15K |
| Fidelity IRA ⇒ Fidelity Money Market | BA | self | $1,001 to $15K |
| L : Yulee, FL, US State of Florida Retirement System | PE | self | none |
Liabilities
| Liability as filed | Amount range |
|---|---|
| JT Alliant Credit Union December 2021 Residential Mortgage | $500K to $1.0M |
| JT Synovus Bank June 2010 Rental House Mortgage | $15K to $50K |
| JT PNC Bank December 2025 Equity Line of Credit | $15K to $50K |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention2,359 views in 30 days
Reported Page views of Aaron Bean on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $907,519 | 41.9% |
| PACs and other committees | $1,149,650 | 53.1% |
| Other (refunds, transfers, loans) | $106,207 | 4.9% |
This raceFL-04, rank #1 of 3
Aaron Bean ranks #1 of 3 in reported fundraising in this race.
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jul 29, 2026. FEC ID H2FL04211, committee C00816983. Filed with the FEC as Aaron P. Bean. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.