Texas: U.S. House races
38 seats · 69 candidates · $92.0M raised
On the ballot November 3 in TexasHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 38 districts | 4 rated Lean or closer | district list below |
| U.S. Senate | 1 race | Toss-up | Candidates, ratings and odds |
| Governor | 1 race | Lean R | Candidates, ratings and odds |
| Attorney general | 1 race | Likely R | attorneys general page |
| State treasurer | 1 race | not rated | state treasurers page |
| Lieutenant governor | 1 race | not rated | lieutenant governors page |
| State legislature | 16 of 31 upper and 150 of 150 lower seats | — | legislatures page |
| Big-city mayors | Arlington, Corpus Christi (Nov 3), Irving, Laredo (Nov 3), Lubbock | — | local elections page |
| County executives | Harris (Nov 3), Dallas (Nov 3), Tarrant (Nov 3), Bexar (Nov 3), Travis (Nov 3), Collin (Nov 3), Denton (Nov 3), Fort Bend (Nov 3), Hidalgo (Nov 3), El Paso (Nov 3), Montgomery (Nov 3), Williamson (Nov 3) | — | local elections page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Districts38
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| TX-01 | Nathaniel Moran (REP) | Safe R | 2 | $1.8M |
| TX-02 | Open / none filed | Safe R | 2 | $3.6M |
| TX-03 | Open / none filed | Safe R | 2 | $1.3M |
| TX-04 | Pat Fallon (REP) | Safe R | 2 | $807K |
| TX-05 | Lance Gooden (REP) | Safe R | 2 | $1.4M |
| TX-06 | Jake Ellzey (REP) | Safe R | 2 | $4.7M |
| TX-07 | Open / none filed | Safe D | 1 | $77K |
| TX-08 | Open / none filed | Safe R | 2 | $2.1M |
| TX-09 | Open / none filed | Likely R | 2 | $2.1M |
| TX-10 | Open / none filed | Safe R | 2 | $2.9M |
| TX-11 | August Pfluger (REP) | Safe R | 2 | $3.3M |
| TX-12 | Craig Goldman (REP) | Safe R | 1 | $1.8M |
| TX-13 | Ronny Jackson (REP) | Safe R | 2 | $4.2M |
| TX-14 | Randy Weber (REP) | Safe R | 2 | $1.1M |
| TX-15 | Monica De La Cruz (REP) | Toss-up | 2 | $8.2M |
| TX-16 | Veronica Escobar (DEM) | Safe D | 1 | $859K |
| TX-17 | Pete Sessions (REP) | Safe R | 2 | $1.1M |
| TX-18 | Open / none filed | Safe D | 1 | $3.6M |
| TX-19 | Open / none filed | Safe R | 2 | $2.2M |
| TX-20 | Joaquin Castro (DEM) | Safe D | 2 | $581K |
| TX-21 | Open / none filed | Safe R | 2 | $4.2M |
| TX-22 | Open / none filed | Safe R | 2 | $365K |
| TX-23 | Open / none filed | Likely R | 2 | $2.4M |
| TX-24 | Beth Van Duyne (REP) | Safe R | 2 | $2.8M |
| TX-25 | Roger Williams (REP) | Safe R | 1 | $1.4M |
| TX-26 | Brandon Gill (REP) | Safe R | 2 | $4.2M |
| TX-27 | Michael Cloud (REP) | Safe R | 2 | $1.2M |
| TX-28 | Henry Cuellar (DEM) | Lean D | 2 | $3.6M |
| TX-29 | Sylvia Garcia (DEM) | Safe D | 1 | $987K |
| TX-30 | Open / none filed | Safe D | 2 | $437K |
| TX-31 | John Carter (REP) | Safe R | 2 | $1.5M |
| TX-32 | Open / none filed | Safe R | 2 | $962K |
| TX-33 | Open / none filed | Safe D | 1 | $7.4M |
| TX-34 | Vicente Gonzalez (DEM) | Tilt D | 2 | $6.6M |
| TX-35 | Open / none filed | Lean R | 2 | $2.0M |
| TX-36 | Brian Babin (REP) | Safe R | 2 | $1.2M |
| TX-37 | Open / none filed | Safe D | 2 | $1.3M |
| TX-38 | Open / none filed | Safe R | 2 | $1.7M |
Register and vote in Texasofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in Texas Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in Texasten largest war chests
The largest reported war chest in Texas belongs to Colin Allred (DEM, TX-33), who has raised $7.4M. Across the state, candidates have raised $92.0M for 38 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Colin Allred | TX-33 | DEM | Open seat | $7.4M | $7.3M | $160K |
| Monica De La Cruz | TX-15 | REP | Incumbent | $5.3M | $3.4M | $2.5M |
| Jake Ellzey | TX-06 | REP | Incumbent | $4.7M | $3.3M | $2.5M |
| Brandon Gill | TX-26 | REP | Incumbent | $4.2M | $2.9M | $1.4M |
| Ronny Jackson | TX-13 | REP | Incumbent | $4.0M | $2.0M | $5.4M |
| Mark Teixeira | TX-21 | REP | Open seat | $3.9M | $3.5M | $382K |
| Vicente Gonzalez | TX-34 | DEM | Incumbent | $3.8M | $1.5M | $2.5M |
| Christian Menefee | TX-18 | DEM | Challenger | $3.6M | $3.5M | $156K |
| August Pfluger | TX-11 | REP | Incumbent | $3.2M | $2.6M | $2.9M |
| Bobby Pulido | TX-15 | DEM | Challenger | $3.0M | $1.8M | $1.2M |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $30.4M |
| Republican | $61.6M |
Reported FEC, receipts reported through each candidate's latest filing.