Democratic
430 candidates · $719.2M raised
See candidatesCandidates on file with the FEC, grouped by party.
| Party | Candidates | Incumbents | Total raised | Largest war chest |
|---|---|---|---|---|
| Democratic | 430 | 175 | $719.2M | Alexandria Ocasio-Cortez ($32.6M) |
| Republican | 367 | 170 | $620.0M | James Michael Johnson ($21.0M) |
| Libertarian | 9 | 0 | $246K | Bill Reeside Jr. ($115K) |
| Independent / no party | 23 | 0 | $2.6M | Bill Hill ($1.3M) |
| Other parties | 5 | 1 | $3.8M | Kevin Kiley ($3.0M) |
Reported FEC, receipts reported through each candidate's latest filing. Party labels are as filed with the FEC.