Mayors
2027 mayoral elections: 64 cities
Chicago votes on February 23, 2027 and a dozen more big cities follow through November. Here is who is up and when, from the public calendar.
64cities with a mayoral election
12with a date in the calendar
56incumbents eligible or running
The dated elections, in order12 cities
| Date | City | State | Incumbent |
|---|---|---|---|
| Feb 23, 2027 (election) | Chicago | Illinois | One-term incumbent Brandon Johnson is eligible for re-election. |
| Mar 2, 2027 (first round); Apr 27, 2027 (runoff) | Tampa | Florida | Two-term incumbent Jane Castor is ineligible to run for re-election due to term limits. |
| Mar 23, 2027 (primary); May 18, 2027 (general) | Jacksonville | Florida | One-term incumbent Donna Deegan is eligible for re-election. |
| Apr 6, 2027 (election) | Anchorage | Alaska | One-term incumbent Suzanne LaFrance is eligible for re-election. |
| Apr 6, 2027 (election) | Colorado Springs | Colorado | One-term incumbent Yemi Mobolade is running for re-election. |
| Apr 6, 2027 (election) | Denver | Colorado | One-term incumbent Mike Johnston is eligible for re-election. |
| May 4, 2027 (primary); Nov 2, 2027 (general) | Columbus | Ohio | Three-term incumbent Andrew Ginther is running for re-election. |
| Jun 23, 2027 (election) | Kansas City | Missouri | Two-term incumbent Quinton Lucas is ineligible to run for re-election due to term limits. |
| Aug 5, 2027 (election) | Nashville | Tennessee | One-term incumbent Freddie O'Connell is eligible for re-election. |
| Nov 2, 2027 (election) | Orlando | Florida | Six-term incumbent Buddy Dyer is retiring. |
| Nov 2, 2027 (election) | Indianapolis | Indiana | Three-term incumbent Joe Hogsett is eligible for re-election. |
| Nov 2, 2027 (election) | Philadelphia | Pennsylvania | One-term incumbent Cherelle Parker is eligible for re-election. |
All 64 citiescomplete list
| City | State | Incumbent | Date | As listed in the source | Source |
|---|---|---|---|---|---|
| Montgomery | Alabama | Incumbent eligible or running | not set in our source | Two-term incumbent Steven Reed is eligible for re-election. | Wikipedia |
| Anchorage | Alaska | Incumbent eligible or running | Apr 6, 2027 (election) | One-term incumbent Suzanne LaFrance is eligible for re-election. | Wikipedia |
| Juneau | Alaska | Incumbent eligible or running | not set in our source | Three-term incumbent Beth Weldon is eligible for re-election. | Wikipedia |
| Tucson | Arizona | Incumbent eligible or running | not set in our source | Two-term incumbent Regina Romero is eligible for re-election. | Wikipedia |
| Aurora | Colorado | Incumbent eligible or running | not set in our source | Two-term incumbent Mike Coffman is eligible for re-election. | Wikipedia |
| Colorado Springs | Colorado | Incumbent eligible or running | Apr 6, 2027 (election) | One-term incumbent Yemi Mobolade is running for re-election. | Wikipedia |
| Denver | Colorado | Incumbent eligible or running | Apr 6, 2027 (election) | One-term incumbent Mike Johnston is eligible for re-election. | Wikipedia |
| Bridgeport | Connecticut | Incumbent eligible or running | not set in our source | Three-term incumbent Joe Ganim is running for re-election. | Wikipedia |
| Danbury | Connecticut | Incumbent eligible or running | not set in our source | Two-term incumbent Roberto Alves is eligible for re-election. | Wikipedia |
| Hartford | Connecticut | Incumbent eligible or running | not set in our source | One-term incumbent Arunan Arulampalam is eligible for re-election. | Wikipedia |
| New Haven | Connecticut | Incumbent eligible or running | not set in our source | Four-term incumbent Justin Elicker is eligible for re-election. | Wikipedia |
| Vernon | Connecticut | Incumbent eligible or running | not set in our source | Seven-term incumbent Dan Champagne is eligible for re-election. | Wikipedia |
| West Haven | Connecticut | Incumbent eligible or running | not set in our source | Two-term incumbent Dorinda Keenan Borer is eligible for re-election. | Wikipedia |
| Dover | Delaware | Open seat or incumbent not running | not set in our source | Four-term incumbent Robin Christiansen is retiring. | Wikipedia |
| Jacksonville | Florida | Incumbent eligible or running | Mar 23, 2027 (primary); May 18, 2027 (general) | One-term incumbent Donna Deegan is eligible for re-election. | Wikipedia |
| Orlando | Florida | Open seat or incumbent not running | Nov 2, 2027 (election) | Six-term incumbent Buddy Dyer is retiring. | Wikipedia |
| Tampa | Florida | Open seat or incumbent not running | Mar 2, 2027 (first round); Apr 27, 2027 (runoff) | Two-term incumbent Jane Castor is ineligible to run for re-election due to term limits. | Wikipedia |
| Albany | Georgia | Incumbent eligible or running | not set in our source | Two-term incumbent Bo Dorough is eligible for re-election. | Wikipedia |
| Savannah | Georgia | Open seat or incumbent not running | not set in our source | Two-term incumbent Van R. Johnson is ineligible to run for re-election due to term limits. | Wikipedia |
| Boise | Idaho | Incumbent eligible or running | not set in our source | Two-term incumbent Lauren McLean is eligible for re-election. | Wikipedia |
| Chicago | Illinois | Incumbent eligible or running | Feb 23, 2027 (election) | One-term incumbent Brandon Johnson is eligible for re-election. | Wikipedia |
| Danville | Illinois | Incumbent eligible or running | not set in our source | Two-term incumbent Rickey Williams Jr. is running for re-election. | Wikipedia |
| Elgin | Illinois | Open seat or incumbent not running | not set in our source | Four-term incumbent Dave Kaptain is retiring. | Wikipedia |
| Joliet | Illinois | Incumbent eligible or running | not set in our source | One-term incumbent Terry D'Arcy is eligible for re-election. | Wikipedia |
| Springfield | Illinois | Incumbent eligible or running | not set in our source | One-term incumbent Misty Buscher is running for re-election. | Wikipedia |
| Zion | Illinois | Incumbent eligible or running | not set in our source | Two-term incumbent Billy McKinney is eligible for re-election. | Wikipedia |
| Fort Wayne | Indiana | Incumbent eligible or running | not set in our source | One-term incumbent Sharon Tucker is eligible for re-election. | Wikipedia |
| Gary | Indiana | Incumbent eligible or running | not set in our source | One-term incumbent Eddie Melton is eligible for re-election. | Wikipedia |
| Hammond | Indiana | Incumbent eligible or running | not set in our source | Six-term incumbent Thomas McDermott Jr. is eligible for re-election. | Wikipedia |
| Indianapolis | Indiana | Incumbent eligible or running | Nov 2, 2027 (election) | Three-term incumbent Joe Hogsett is eligible for re-election. | Wikipedia |
| South Bend | Indiana | Incumbent eligible or running | not set in our source | Two-term incumbent James Mueller is eligible for re-election. | Wikipedia |
| Terre Haute | Indiana | Incumbent eligible or running | not set in our source | One-term incumbent Brandon Sakbun is eligible for re-election. | Wikipedia |
| Des Moines | Iowa | Incumbent eligible or running | not set in our source | One-term incumbent Connie Boesen is eligible for re-election. | Wikipedia |
| Sioux City | Iowa | Incumbent eligible or running | not set in our source | Four-term incumbent Bob Scott is eligible for re-election. | Wikipedia |
| Wichita | Kansas | Incumbent eligible or running | not set in our source | One-term incumbent Lily Wu is eligible for re-election. | Wikipedia |
| Augusta | Maine | Incumbent eligible or running | not set in our source | Two-term incumbent Mark O'Brien is eligible for re-election. | Wikipedia |
| Portland | Maine | Incumbent eligible or running | not set in our source | One-term incumbent Mark Dion is eligible for re-election. | Wikipedia |
| Malden | Massachusetts | Incumbent eligible or running | not set in our source | Four-term incumbent Gary Christenson is eligible for re-election. | Wikipedia |
| New Bedford | Massachusetts | Incumbent eligible or running | not set in our source | Six-term incumbent Jon Mitchell is eligible for re-election. | Wikipedia |
| Quincy | Massachusetts | Incumbent eligible or running | not set in our source | Seven-term incumbent Thomas P. Koch is eligible for re-election. | Wikipedia |
| Somerville | Massachusetts | Incumbent eligible or running | not set in our source | One-term incumbent Jake Wilson is eligible for re-election. | Wikipedia |
| Springfield | Massachusetts | Incumbent eligible or running | not set in our source | Six-term incumbent Domenic Sarno is eligible for re-election. | Wikipedia |
| Taunton | Massachusetts | Incumbent eligible or running | not set in our source | Four-term incumbent Shaunna O'Connell is eligible for re-election. | Wikipedia |
| Worcester | Massachusetts | Incumbent eligible or running | not set in our source | Eight-term incumbent Joseph Petty is eligible for re-election. | Wikipedia |
| Warren | Michigan | Incumbent eligible or running | not set in our source | One-term incumbent Lori Stone is eligible for re-election. | Wikipedia |
| Greenville | Mississippi | Incumbent eligible or running | not set in our source | Three-term incumbent Errick D. Simmons is eligible for re-election. | Wikipedia |
| Jefferson City | Missouri | Incumbent eligible or running | not set in our source | One-term incumbent Ron Fitzwater is eligible for re-election. | Wikipedia |
| Kansas City | Missouri | Open seat or incumbent not running | Jun 23, 2027 (election) | Two-term incumbent Quinton Lucas is ineligible to run for re-election due to term limits. | Wikipedia |
| Lincoln | Nebraska | Incumbent eligible or running | not set in our source | Two-term incumbent Leirion Gaylor Baird is eligible for re-election. | Wikipedia |
| Concord | New Hampshire | Incumbent eligible or running | not set in our source | Two-term incumbent Byron Champlin is eligible for re-election. | Wikipedia |
| North Bergen | New Jersey | Incumbent eligible or running | not set in our source | Nine-term incumbent Nicholas Sacco is eligible for re-election. | Wikipedia |
| West New York | New Jersey | Incumbent eligible or running | not set in our source | One-term incumbent Albio Sires is eligible for re-election. | Wikipedia |
| Wood-Ridge | New Jersey | Incumbent eligible or running | not set in our source | Seven-term incumbent Paul Sarlo is eligible for re-election. | Wikipedia |
| Columbus | Ohio | Incumbent eligible or running | May 4, 2027 (primary); Nov 2, 2027 (general) | Three-term incumbent Andrew Ginther is running for re-election. | Wikipedia |
| Philadelphia | Pennsylvania | Incumbent eligible or running | Nov 2, 2027 (election) | One-term incumbent Cherelle Parker is eligible for re-election. | Wikipedia |
| Knoxville | Tennessee | Open seat or incumbent not running | not set in our source | Two-term incumbent Indya Kincannon is ineligible to run for re-election due to term limits. | Wikipedia |
| Memphis | Tennessee | Incumbent eligible or running | not set in our source | One-term incumbent Paul Young is eligible for re-election. | Wikipedia |
| Nashville | Tennessee | Incumbent eligible or running | Aug 5, 2027 (election) | One-term incumbent Freddie O'Connell is eligible for re-election. | Wikipedia |
| Dallas | Texas | Open seat or incumbent not running | not set in our source | Two-term incumbent Eric Johnson is ineligible to run for re-election due to term limits. | Wikipedia |
| Fort Worth | Texas | Incumbent eligible or running | not set in our source | Three-term incumbent Mattie Parker is eligible for re-election. | Wikipedia |
| Houston | Texas | Incumbent eligible or running | not set in our source | One-term incumbent John Whitmire is eligible for re-election. | Wikipedia |
| Salt Lake City | Utah | Incumbent eligible or running | not set in our source | Two-term incumbent Erin Mendenhall is eligible for re-election. | Wikipedia |
| Olympia | Washington | Incumbent eligible or running | not set in our source | One-term incumbent Dontae Payne is eligible for re-election. | Wikipedia |
| Madison | Wisconsin | Incumbent eligible or running | not set in our source | Two-term incumbent Satya Rhodes-Conway is running for re-election. | Wikipedia |
Reported Cities, incumbents and dates as listed in Wikipedia’s 2027 elections and electoral calendar pages (CC BY-SA 4.0), 2026-10-15. Many cities have not set a date yet, and candidates are not announced for most; we add them as the source does. Local election offices run these contests, so confirm dates with the city.