Incumbents
Sitting House members seeking re-election
How they vote, how old they are and how long they have served, from public records and the measured record of their votes.
346sitting members running
58median age
105women among them
Where the House standsall 449 members scored
Estimate Each dot is a House member scored by DW-NOMINATE (Voteview) from roll-call votes in the 119th Congress. Blue: Democrats, red: Republicans.
Democrats who vote furthest righttop 10
| Member | District | Party | DW-NOMINATE |
|---|---|---|---|
| Marie Gluesenkamp Perez | WA-03 | DEM | -0.10 |
| Josh Gottheimer | NJ-05 | DEM | -0.17 |
| Eugene Vindman | VA-07 | DEM | -0.17 |
| Scott Peters | CA-50 | DEM | -0.19 |
| Jim Costa | CA-21 | DEM | -0.20 |
| Brad Schneider | IL-10 | DEM | -0.20 |
| Josh Riley | NY-19 | DEM | -0.20 |
| George Whitesides | CA-27 | DEM | -0.20 |
| Dave Min | CA-47 | DEM | -0.21 |
| Ed Case | HI-01 | DEM | -0.21 |
Republicans who vote furthest lefttop 10
| Member | District | Party | DW-NOMINATE |
|---|---|---|---|
| Brian Fitzpatrick | PA-01 | REP | +0.14 |
| Chris Smith | NJ-04 | REP | +0.18 |
| Mike Lawler | NY-17 | REP | +0.19 |
| Thomas Kean Jr. | NJ-07 | REP | +0.20 |
| Andrew Garbarino | NY-02 | REP | +0.24 |
| David Joyce | OH-14 | REP | +0.25 |
| Nick LaLota | NY-01 | REP | +0.25 |
| David Valadao | CA-22 | REP | +0.26 |
| Rob Bresnahan | PA-08 | REP | +0.26 |
| Young Kim | CA-40 | REP | +0.26 |
Longest-serving members runningtop 10
| Member | District | Party | First elected | Terms |
|---|---|---|---|---|
| Chris Smith | NJ-04 | REP | 1981 | 23 |
| Hal Rogers | KY-05 | REP | 1981 | 23 |
| Marcy Kaptur | OH-09 | DEM | 1983 | 22 |
| Frank Pallone | NJ-06 | DEM | 1987 | 20 |
| Kweisi Mfume | MD-07 | DEM | 1987 | 9 |
| Richard Neal | MA-01 | DEM | 1989 | 19 |
| Maxine Waters | CA-43 | DEM | 1991 | 18 |
| Rosa DeLauro | CT-03 | DEM | 1991 | 18 |
| Bennie Thompson | MS-02 | DEM | 1993 | 17 |
| Frank Lucas | OK-03 | REP | 1993 | 17 |
Oldest members runningtop 10
| Member | District | Party | Age |
|---|---|---|---|
| Maxine Waters | CA-43 | DEM | 88 |
| Hal Rogers | KY-05 | REP | 88 |
| Jim Clyburn | SC-06 | DEM | 86 |
| John Carter | TX-31 | REP | 84 |
| Rosa DeLauro | CT-03 | DEM | 83 |
| Virginia Foxx | NC-05 | REP | 83 |
| Doris Matsui | CA-07 | DEM | 82 |
| Emanuel Cleaver | MO-05 | DEM | 82 |
| John Garamendi | CA-08 | DEM | 81 |
| Jim Baird | IN-04 | REP | 81 |
Youngest members runningtop 10
| Member | District | Party | Age |
|---|---|---|---|
| Maxwell Frost | FL-10 | DEM | 29 |
| Addison McDowell | NC-06 | REP | 32 |
| Brandon Gill | TX-26 | REP | 32 |
| Yassamin Ansari | AZ-03 | DEM | 34 |
| Abraham Hamadeh | AZ-08 | REP | 35 |
| Sarah McBride | DE-AL | DEM | 36 |
| Rob Bresnahan | PA-08 | REP | 36 |
| Sara Jacobs | CA-51 | DEM | 37 |
| Anna Paulina Luna | FL-13 | REP | 37 |
| Alexandria Ocasio-Cortez | NY-14 | DEM | 37 |
Members who have served under more than one party label1 members
| Member | District | Party | Party labels |
|---|---|---|---|
| Kevin Kiley | CA-06 | OTH | Independent, Republican |
All 346 members runningcomplete table
Age on Election Day, November 3, 2026. Facts: congress-legislators (public domain), current to 2026-10-15. Positions: Voteview DW-NOMINATE for the 119th Congress; a statistical estimate, not a judgement.