New York: U.S. House races
26 seats · 48 candidates · $145.5M raised
On the ballot November 3 in New YorkHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 26 districts | 1 rated Lean or closer | district list below |
| U.S. Senate | none this year | — | — |
| Governor | 1 race | Safe D | Candidates, ratings and odds |
| Attorney general | 1 race | Safe D | attorneys general page |
| State auditor | 1 race | not rated | state auditors page |
| State legislature | 63 of 63 upper and 150 of 150 lower seats | — | legislatures page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Districts26
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| NY-01 | Nick LaLota (REP) | Likely R | 2 | $4.4M |
| NY-02 | Andrew Garbarino (REP) | Safe R | 2 | $4.0M |
| NY-03 | Tom Suozzi (DEM) | Lean D | 2 | $7.1M |
| NY-04 | Open / none filed | Lean D | 3 | $5.4M |
| NY-05 | Gregory Meeks (DEM) | Safe D | 1 | $1.7M |
| NY-06 | Grace Meng (DEM) | Safe D | 1 | $2.0M |
| NY-07 | Open / none filed | Safe D | 2 | $1.7M |
| NY-08 | Hakeem Jeffries (DEM) | Safe D | 1 | $14.9M |
| NY-09 | Yvette Clarke (DEM) | Safe D | 1 | $1.0M |
| NY-10 | Open / none filed | Safe D | 1 | $2.5M |
| NY-11 | Nicole Malliotakis (REP) | Safe R | 2 | $2.8M |
| NY-12 | Open / none filed | Safe D | 4 | $3.6M |
| NY-13 | Open / none filed | Safe D | 1 | $1.4M |
| NY-14 | Alexandria Ocasio-Cortez (DEM) | Safe D | 2 | $33.0M |
| NY-15 | Ritchie Torres (DEM) | Safe D | 3 | $7.3M |
| NY-16 | George Latimer (DEM) | Safe D | 1 | $514K |
| NY-17 | Mike Lawler (REP) | Toss-up | 2 | $12.5M |
| NY-18 | Pat Ryan (DEM) | Safe D | 2 | $4.8M |
| NY-19 | Josh Riley (DEM) | Likely D | 2 | $6.1M |
| NY-20 | Paul Tonko (DEM) | Safe D | 2 | $1.0M |
| NY-21 | Open / none filed | Likely R | 2 | $14.9M |
| NY-22 | John Mannion (DEM) | Safe D | 2 | $3.0M |
| NY-23 | Nick Langworthy (REP) | Safe R | 2 | $2.8M |
| NY-24 | Claudia Tenney (REP) | Safe R | 2 | $3.0M |
| NY-25 | Joseph Morelle (DEM) | Safe D | 2 | $1.8M |
| NY-26 | Tim Kennedy (DEM) | Safe D | 1 | $2.3M |
Register and vote in New Yorkofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in New York Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in New Yorkten largest war chests
The largest reported war chest in New York belongs to Alexandria Ocasio-Cortez (DEM, NY-14), who has raised $32.6M. Across the state, candidates have raised $145.5M for 26 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Alexandria Ocasio-Cortez | NY-14 | DEM | Incumbent | $32.6M | $20.4M | $16.0M |
| Hakeem Jeffries | NY-08 | DEM | Incumbent | $14.9M | $14.9M | $5.0M |
| Anthony Constantino | NY-21 | REP | Open seat | $9.5M | $8.7M | $3.0M |
| Mike Lawler | NY-17 | REP | Incumbent | $8.2M | $3.5M | $4.8M |
| Ritchie Torres | NY-15 | DEM | Incumbent | $6.9M | $4.3M | $14.0M |
| Blake Gendebien | NY-21 | DEM | Open seat | $5.5M | $3.1M | $2.6M |
| Tom Suozzi | NY-03 | DEM | Incumbent | $5.5M | $1.8M | $5.7M |
| Laura Gillen | NY-04 | DEM | Challenger | $5.1M | $1.3M | $3.8M |
| Josh Riley | NY-19 | DEM | Incumbent | $4.8M | $1.7M | $3.2M |
| Pat Ryan | NY-18 | DEM | Incumbent | $4.7M | $1.8M | $3.1M |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $108.1M |
| Republican | $37.2M |
| Independent / no party | $183K |
| Other parties | $38K |
Reported FEC, receipts reported through each candidate's latest filing.