Every House race, in one place
Candidates, reported campaign money, forecasts and the people behind them for all 435 districts. Election day is November 3, 2026. We aggregate and attribute; we do not endorse.
Prediction-market price on Polymarket, read as a probability. Market volume $17,589,109. Snapshot 2026-10-15. All forecasts and who is behind them
Polymarket: “Which party will win the Senate in 2026?” Volume $6.6M, snapshot 2026-10-15. See all 35 Senate races
Elections by state50 states, click one
Every state votes for the House. S has a Senate race, G a governor’s race and M at least one ballot measure on November 3, 2026; a dot means at least one race rated Lean or closer. Click a state to see everything on its ballot.
Browse by state50 states
Top fundraisersten largest war chests
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Alexandria Ocasio-Cortez | NY-14 | DEM | Incumbent | $32.6M | $20.4M | $16.0M |
| James Michael Johnson | LA-04 | REP | Incumbent | $21.0M | $12.6M | $9.6M |
| Hakeem Jeffries | NY-08 | DEM | Incumbent | $14.9M | $14.9M | $5.0M |
| Ro Khanna | CA-17 | DEM | Incumbent | $13.8M | $7.5M | $16.9M |
| Eugene Vindman | VA-07 | DEM | Incumbent | $12.4M | $5.9M | $6.6M |
| April McClain Delaney | MD-06 | DEM | Incumbent | $12.3M | $12.0M | $308K |
| Steve Scalise | LA-01 | REP | Incumbent | $10.6M | $10.9M | $3.9M |
| Eileen Laubacher | CO-04 | DEM | Challenger | $10.3M | $6.7M | $3.6M |
| Tom Emmer | MN-06 | REP | Incumbent | $9.8M | $7.0M | $4.5M |
| Eli Crane | AZ-02 | REP | Incumbent | $9.5M | $7.0M | $2.8M |
Reported Source: FEC, reported through each candidate's latest filing.
Search all 435 districtssearchable
All 435 districts