Amanda McKinney
Amanda McKinney is a Republican candidate in Washington's 4th district. $982K raised, $766K spent, $215K cash through Jul 15, 2026. On the November ballot
Campaign finance$982K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $981,820 |
| Spent (disbursements) | $766,373 |
| Cash on hand | $215,447 |
| Debts owed by campaign | $0 |
| Filing covers through | Jul 15, 2026 |
Reported Self-reported to the FEC.
Financial disclosureassets $1.6M to $4.4M
Candidate report for 2026, filed 2026-07-03.
Assets minus liabilities: between $1.4M and $4.4M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| D : T ROWE PRICE Retirement T.Rowe Price Retirement 2045 Fund (TRRKX) | MF | SP | $500K to $1.0M |
| D : Morgan Stanley IRA Fidelity Large Cap Growth Index Fund (FSPGX) | MF | SP | $250K to $500K |
| D : Morgan Stanley IRA McKinney Family Limited Partnership | OL | SP | $250K to $500K |
| D : Morgan Stanley IRA Wilkinson Corporation Phantom Stock | OT | SP | $250K to $500K |
| D : Morgan Stanley IRA Voya Balanced Portfolio Service (IBPSX) | MF | self | $100K to $250K |
| D : Morgan Stanley IRA Bank of America | BA | JT | $50K to $100K |
| D : Joint Bank Account Bank of America | BA | JT | $15K to $50K |
| D : Joint Savings Account Bank of America | BA | SP | $15K to $50K |
| D : T ROWE PRICE Retirement Fidelity Mid Cap Value Index Fund (FIMVX) | MF | SP | $15K to $50K |
| D : Morgan Stanley IRA Grayscale Bitcoin Mini Trust (BTC) | ST | SP | $15K to $50K |
| D : Morgan Stanley IRA Lockheed Martin Corporation Common Stock (LMT) | ST | self | $15K to $50K |
| D : Morgan Stanley IRA T. Rowe Price Spectrum International Equity Fund (PSILX) | MF | SP | $15K to $50K |
| D : T ROWE PRICE Retirement T. Rowe Price U.S. High Yield Fund - I Class (TUHIX) | MF | SP | $15K to $50K |
| D : Morgan Stanley IRA WC EIP, LLC | OT | SP | $15K to $50K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year A.P MOLLER-MRS UNS/ADR (AMKBY) | ST | self | $1,001 to $15K |
All 160 assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| D : T ROWE PRICE Retirement T.Rowe Price Retirement 2045 Fund (TRRKX) | MF | SP | $500K to $1.0M |
| D : Morgan Stanley IRA Fidelity Large Cap Growth Index Fund (FSPGX) | MF | SP | $250K to $500K |
| D : Morgan Stanley IRA McKinney Family Limited Partnership | OL | SP | $250K to $500K |
| D : Morgan Stanley IRA Wilkinson Corporation Phantom Stock | OT | SP | $250K to $500K |
| D : Morgan Stanley IRA Voya Balanced Portfolio Service (IBPSX) | MF | self | $100K to $250K |
| D : Morgan Stanley IRA Bank of America | BA | JT | $50K to $100K |
| D : Joint Bank Account Bank of America | BA | JT | $15K to $50K |
| D : Joint Savings Account Bank of America | BA | SP | $15K to $50K |
| D : T ROWE PRICE Retirement Fidelity Mid Cap Value Index Fund (FIMVX) | MF | SP | $15K to $50K |
| D : Morgan Stanley IRA Grayscale Bitcoin Mini Trust (BTC) | ST | SP | $15K to $50K |
| D : Morgan Stanley IRA Lockheed Martin Corporation Common Stock (LMT) | ST | self | $15K to $50K |
| D : Morgan Stanley IRA T. Rowe Price Spectrum International Equity Fund (PSILX) | MF | SP | $15K to $50K |
| D : T ROWE PRICE Retirement T. Rowe Price U.S. High Yield Fund - I Class (TUHIX) | MF | SP | $15K to $50K |
| D : Morgan Stanley IRA WC EIP, LLC | OT | SP | $15K to $50K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year A.P MOLLER-MRS UNS/ADR (AMKBY) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA A.P MOLLER-MRS UNS/ADR (AMKBY) | ST | SP | $1,001 to $15K |
| D : MS IRA Advanced Micro Devices, Inc. (AMD) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Affirm Holdings, Inc. - Class A Common Stock (AFRM) | ST | self | $1,001 to $15K |
| D : Morgan Stanley Alphabet Inc. - Class C Capital Stock (GOOG) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Amneal Pharmaceuticals, Inc. - Class A Common Stock (AMRX) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Apple Inc. - Common Stock (AAPL) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Avery Dennison Corporation Common Stock (AVY) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Badger Meter, Inc. Common Stock (BMI) | ST | self | $1,001 to $15K |
| D : Checking Berkshire Hathaway Inc. New Common Stock (BRK.B) | ST | SP | $1,001 to $15K |
| D : MS IRA Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year BJ's Wholesale Club Holdings, Inc. | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Boot Barn Holdings, Inc. Common Stock (BOOT) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Broadcom Inc. - Common Stock (AVGO) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Carpenter Technology Corporation Common Stock (CRS) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Carpenter Technology Corporation Common Stock (CRS) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA CDW Corporation - Common Stock (CDW) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Celsius Holdings, Inc. | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Comfort Systems USA, Inc. Common Stock (FIX) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Commvault Systems, Inc. - Common Stock (CVLT) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Credo Technology Group Holding Ltd - Ordinary Shares (CRDO) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Curtiss-Wright Corporation Common Stock (CW) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA DigitalOcean Holdings, Inc. Common Stock (DOCN) | ST | self | $1,001 to $15K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year D : Morgan Stanley IRA Dutch Bros Inc. Class A | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA e.l.f. Beauty, Inc. Common Stock (ELF) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Eli Lilly and Company Common Stock (LLY) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Entegris, Inc. - Common Stock (ENTG) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA ExlService Holdings, Inc. - Common Stock (EXLS) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Exxon Mobil Corporation Common Stock (XOM) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Exxon Mobil Corporation Common Stock (XOM) | ST | SP | $1,001 to $15K |
| D : T ROWE PRICE Retirement Fidelity Small Cap Growth Index Fund (FECGX) | MF | SP | $1,001 to $15K |
| D : T ROWE PRICE Retirement Floor & Decor Holdings, Inc. Common Stock (FND) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Goldman Sachs Group, In | ST | self | $1,001 to $15K |
| D : MS IRA Grayscale Bitcoin Mini Trust (BTC) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Halozyme Therapeutics, Inc. - Common Stock (HALO) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Hawkins, Inc. - Common Stock (HWKN) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Invesco QQQ Trust, Series 1 (QQQ) | EF | DC | $1,001 to $15K |
| D : Morgan Stanley IRA Karman Holdings Inc. Common Stock (KRMN) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Krystal Biotech, Inc. - Common Stock (KRYS) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Ligand Pharmaceuticals Incorporated - Common Stock (LGND) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Lincoln Electric Holdings, Inc. - Common Shares (LECO) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Mastercard Incorporated Common Stock (MA) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Meta Platforms, Inc. - Class A Common Stock (META) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Micron Technology, Inc. - Common Stock (MU) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Microsoft Corporation - Common Stock (MSFT) | ST | self | $1,001 to $15K |
| D : Morgan Stanley UMA Mirion Technologies, Inc. Class A Common Stock (MIR) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Neurocrine Biosciences, Inc. - Common Stock (NBIX) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Novanta Inc. - Common Shares (NOVT) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA nVent Electric plc Ordinary Shares (NVT) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA NVIDIA Corporation - Common Stock (NVDA) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Ollie's Bargain Outlet Holdings, Inc. - Common Stock (OLLI) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Palo Alto Networks, Inc. (PANW) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA PJT Partners Inc. Class A Common Stock (PJT) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Plexus Corp. - Common Stock (PLXS) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Rambus, Inc. - Common Stock (RMBS) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Range Resources Corporation Common Stock (RRC) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Repligen Corporation - Common Stock (RGEN) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Rubrik, Inc. Class A Common Stock (RBRK) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Samsara Inc. Class A Common Stock (IOT) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Snowflake Inc. Common Stock (SNOW) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Solaris Energy Infrastructure, Inc. Class A Common Stock (SEI) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA State Street SPDR S&P 500 ETF Trust (SPY) | EF | DC | $1,001 to $15K |
| D : Morgan Stanley UMA STERIS plc (STE) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Sterling Infrastructure, Inc. - Common Stock (STRL) | ST | self | $1,001 to $15K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year D : T ROWE PRICE Retirement Taiwan Semiconduct | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Terreno Realty Corporation Common Stock (TRNO) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Tesla, Inc. - Common Stock (TSLA) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Tesla, Inc. - Common Stock (TSLA) | ST | DC | $1,001 to $15K |
| D : Morgan Stanley UMA Tesla, Inc. - Common Stock (TSLA) | ST | SP | $1,001 to $15K |
| D : Morgan Stanley IRA Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year TransMedics Group, Inc. | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA UFP Technologies, Inc. - Common Stock (UFPT) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA UMB Financial Corporation - Common Stock (UMBF) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Valmont Industries, Inc. Common Stock (VMI) | ST | self | $1,001 to $15K |
| D : Wilkinson Employee Investment Plan, LLC Western Digital Corporation - Common Stock (WDC) | ST | self | $1,001 to $15K |
| D : Morgan Stanley IRA Alnylam Pharmaceuticals, Inc. - Common Stock (ALNY) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Amazon.com, Inc. - Common Stock (AMZN) | ST | self | $1 to $1,000 |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year D : Morgan Stanley IRA AMETEK, Inc. (AME) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Applovin Corporation - Class A Common Stock (APP) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Astera Labs, Inc. - Common Stock (ALAB) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA AutoZone, Inc. Common Stock (AZO) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Bloom Energy Corporation Class A Common Stock (BE) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Booking Holdings Inc. - Common Stock (BKNG) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA BWX Technologies, Inc. Common Stock (BWXT) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Carvana Co. Class A Common Stock (CVNA) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Caseys General Stores, Inc. - Common Stock (CASY) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Caterpillar, Inc. Common Stock (CAT) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA CBRE Group Inc Common Stock Class A (CBRE) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Cencora, Inc. Common Stock (COR) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Cerebras Systems Inc. - Class A Common Stock (CBRS) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Ciena Corporation (CIEN) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Cloudflare, Inc. Class A Common Stock (NET) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Deere & Company Common Stock (DE) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA DoorDash, Inc. - Common Stock (DASH) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA EOG Resources, Inc. Common Stock (EOG) | ST | self | $1 to $1,000 |
| D : MS IRA Fabrinet Ordinary Shares (FN) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Hilton Worldwide Holdings Inc. Common Stock (HLT) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Howmet Aerospace Inc. Common Stock (HWM) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA INNIO N.V. - Ordinary Shares (INIO) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Insmed Incorporated - Common Stock (INSM) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Intel Corporation - Common Stock (INTC) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Interactive Brokers Group, Inc. - Class A Common Stock (IBKR) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Intuitive Surgical, Inc. - Common Stock (ISRG) | ST | self | $1 to $1,000 |
| D : Morgan Stanley UMA Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year IQVIA Holdings, Inc. Co | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA ITT Inc. Common Stock (ITT) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Jabil Inc. Common Stock (JBL) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA JFrog Ltd. - Ordinary shares (FROG) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Johnson & Johnson Common Stock (JNJ) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Kulicke and Soffa Industries, Inc. - Common Stock (KLIC) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Lam Research Corporation - Common Stock (LRCX) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Live Nation Entertainment, Inc. Common Stock (LYV) | ST | self | $1 to $1,000 |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year D : Morgan Stanley IRA Lumentum Holdings Inc. | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA MasTec, Inc. Common Stock (MTZ) | ST | self | $1 to $1,000 |
| L : Yakima, WA, US D : McKinney Family Limited Partnership LLC; Real Estate Holdings Medpace Holdings, Inc. - Common Stock (MEDP) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Merck & Company, Inc. Common Stock (MRK) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Mettler-Toledo International, Inc. Common Stock (MTD) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Microsoft Corporation - Common Stock (MSFT) | ST | DC | $1 to $1,000 |
| D : Morgan Stanley IRA Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year MKS Inc. - Common Stock | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Natera, Inc. - Common Stock (NTRA) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Okta, Inc. - Class A Common Stock (OKTA) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Performance Food Group Company Common Stock (PFGC) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Philip Morris International Inc Common Stock (PM) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Progressive Corporation | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Quanta Services, Inc. Common Stock (PWR) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Rhythm Pharmaceuticals, Inc. - Common Stock (RYTM) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Robinhood Markets, Inc. - Class A Common Stock (HOOD) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Rocket Companies, Inc. Class A Common Stock (RKT) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Rockwell Automation, Inc. Common Stock (ROK) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Royal Caribbean Cruises Ltd. Common Stock (RCL) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA RTX Corporation Common Stock (RTX) | ST | self | $1 to $1,000 |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year D : Morgan Stanley IRA Sandisk Corporation - C | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Silicon Graphics International Corp (SGI) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | ST | self | $1 to $1,000 |
| D : Morgan Stanley UMA State Street Technology Select Sector SPDR ETF (XLK) | EF | DC | $1 to $1,000 |
| D : Morgan Stanley IRA Take-Two Interactive Software, Inc. - Common Stock (TTWO) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA TechnipFMC plc Ordinary Share (FTI) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Teledyne Technologies Incorporated Common Stock (TDY) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Teradyne, Inc. (TER) | ST | self | $1 to $1,000 |
| D : MS IRA Thermo Fisher Scientific Inc Common Stock (TMO) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA TJX Companies, Inc. (TJX) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Trane Technologies plc (TT) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Twilio Inc. Class A Common Stock (TWLO) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA uniQure N.V. - Ordinary Shares (QURE) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Veradermics, Incorporated Common Stock (MANE) | ST | self | $1 to $1,000 |
| D : Morgan Stanley IRA Vicor Corporation - Common Stock (VICR) | ST | self | $1 to $1,000 |
| D : WA ST EMP PERS 3 Plan Walmart Inc. - Common Stock (WMT) | ST | self | $1 to $1,000 |
| Phantom Stock None None Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year D : Wilkinson Corporat | ST | self | $1 to $1,000 |
Liabilities
| Liability as filed | Amount range |
|---|---|
| Bank of America Revolving Revolving | $15K to $50K |
| SP Bank of America Revolving Revolving | $15K to $50K |
| JT Mohela August 2022 Dependent Child College Student Loan | $15K to $50K |
Earned income
| Earned income source | Amount |
|---|---|
| Wilkinson Corporation Spouse Salary $213,431.00 | $422K |
| $62,031.00 | $122K |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $761,549 | 77.6% |
| PACs and other committees | $110,500 | 11.3% |
| Candidate's own money | $63,792 | 6.5% |
| Other (refunds, transfers, loans) | $45,979 | 4.7% |
This raceWA-04, rank #1 of 2
Amanda McKinney ranks #1 of 2 in reported fundraising in this race.
WA-04 · Washington · Republican candidates · House forecasts
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jul 15, 2026. FEC ID H6WA04216, committee C00932582. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.