Andy Barr
Andy Barr is the Republican nominee in the Kentucky U.S. Senate race. $10.0M raised, $11.4M spent and $2.2M cash through Sep 30, 2026. Polymarket prices a win at 97%. Forecasters rate the race Safe R.
Campaign finance$10.0M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $9,981,044 |
| Spent (disbursements) | $11,427,585 |
| Cash on hand | $2,246,537 |
| Debts owed by campaign | $0 |
| Filing covers through | Sep 30, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $5,609,772 | 56.2% |
| PACs and other committees | $1,933,311 | 19.4% |
| Party committees | $62,000 | 0.6% |
| Other (refunds, transfers, loans) | $2,375,961 | 23.8% |
Donor portrait17% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $1,348,211 | 17% |
| $200.01 to $499.99 | $125,129 | 2% |
| $500 to $999.99 | $388,189 | 5% |
| $1,000 to $1,999.99 | $1,299,329 | 17% |
| $2,000 and up | $4,561,376 | 59% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| KY | $2,702,860 | 39% |
| FL | $671,592 | 10% |
| NY | $441,075 | 6% |
| CA | $418,018 | 6% |
| TX | $373,660 | 5% |
| IL | $209,922 | 3% |
By employer
| Employer named by donors | Total |
|---|---|
| Null | $1,122,874 |
| Pnc | $50,000 |
| Blackstone | $47,435 |
| Morgan Stanley | $46,619 |
| Fico | $35,000 |
| Kkr | $28,500 |
| Bny | $25,182 |
| Aeg Fuels | $21,521 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Null | $1,088,601 |
| Ceo | $434,385 |
| Attorney | $309,584 |
| Owner | $270,588 |
| President | $260,764 |
| Partner | $173,036 |
| Executive | $158,365 |
| Consultant | $124,959 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe R, 3 candidates
Forecasters rate this race Safe R Estimate
Kentucky Senate race: full ratings and odds · Kentucky ballot · All Senate races
Public attention22,131 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Andy Barr | 22,131 | 63% |
| Charles Booker | 13,158 | 37% |
Reported Views of Andy Barr on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.