Dan Koh
Dan Koh is a Democratic candidate in Massachusetts's 6th district. $4.7M raised, $2.7M spent, $2.0M cash through Aug 12, 2026. On the November ballot
Campaign finance$4.7M raised
- Raised $4.7M, in the top 10% of candidates in the race What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $4,716,543 |
| Spent (disbursements) | $2,723,575 |
| Cash on hand | $1,994,307 |
| Debts owed by campaign | $69,000 |
| Filing covers through | Aug 12, 2026 |
Reported Self-reported to the FEC.
Financial disclosurepartly read, filed 2026-05-15
Candidate report for 2026, filed 2026-05-15. We could read 149 of the 150 asset lines in this report, so we show those and no totals: a total from a partial read would mislead. Open the official report (PDF)
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Avalanche | CT | self | $1,001 to $15K |
| Checking Account #1 | BA | self | $100K to $250K |
| Checking Account #2 | BA | JT | $100K to $250K |
| Continental Properties Real Estate Development Fund II, L.P. | OT | SP | $15K to $50K |
| D : Private equity real estate development fund Continental Properties Real Estate Development Fund III, L.P. | OT | SP | $15K to $50K |
| D : Private equity real estate development fund Continental Properties Real Estate Income Fund II, L.P. | OT | SP | $15K to $50K |
| , Rent None $15,001 - $50,000 D : Private equity real estate development fund Continental Properties Real Estate Income Fund IV, L.P. | OT | SP | $15K to $50K |
| , Rent None $5,001 - $15,000 Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year D : Private equit | OT | SP | $15K to $50K |
| , Rent None $5,001 - $15,000 D : Private equity real estate development fund Continental Properties Real Estate Opportunities Fund I, L.P. | OT | SP | $15K to $50K |
| D : Private equity real estate development fund Render | CT | self | $1,001 to $15K |
| Reverate Media LLC | OL | self | $1,001 to $15K |
| L : Washington, DC, US D : Reverate Media is an organization dedicated to articulating a fact-based, breakthrough argument for the Democrati | CT | self | $50K to $100K |
| SUI | CT | self | $1,001 to $15K |
| Human Interest 401K ⇒ BlackRock Russell 3000® Index Fund Class 6 | OT | SP | $1,001 to $15K |
| D : BlackRock Russell 3000® Index Fund Class 6 Human Interest 401K ⇒ BlackRock U.S. Debt Index Fund CL H1 | OT | SP | $1,001 to $15K |
| D : BlackRock U.S. Debt Index Fund CL H1 Human Interest 401K ⇒ CIT: BlackRock MSCI ACWI ex-US Index Fund Fee Class R (WBRMAX) | MF | SP | $1,001 to $15K |
| Human Interest 401K ⇒ Vanguard Real Estate Index Fund Admiral Shares (VGSLX) | MF | SP | $1,001 to $15K |
| Schwab Investment Account 1 ⇒ Dodge & Cox International Stock Fund - Class I (DODFX) | MF | SP | $15K to $50K |
| Schwab Investment Account 1 ⇒ JPMorgan Large Cap Growth Fund A (OLGAX) | MF | SP | $15K to $50K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Schwab Investment Account 1 ⇒ USD | BA | SP | $1,001 to $15K |
| Schwab Investment Account 1 ⇒ VanEck Morningstar Wide Moat ETF (MOAT) | EF | SP | $15K to $50K |
| Schwab Investment Account 2 ⇒ 45470RCU8 | CS | SP | $1,001 to $15K |
| D : INDIANA FIN AUTH HWY REV 5% 06/01/2027 Callable Schwab Investment Account 2 ⇒ 735389YF9 | CS | SP | $1,001 to $15K |
| D : PORT SEATTLE WASH RE REV 5% 02/01/2027 Callable Schwab Investment Account 2 ⇒ First Eagle Global Fund Class A (SGENX) | MF | SP | $1,001 to $15K |
| Schwab Investment Account 2 ⇒ Invesco RAFI US 1000 ETF (PRF) | EF | SP | $15K to $50K |
| Schwab Investment Account 2 ⇒ USD | BA | SP | $15K to $50K |
| Schwab Investment Account 2 ⇒ VanEck Morningstar Wide Moat ETF (MOAT) | EF | SP | $15K to $50K |
| Schwab Investment Account 2 ⇒ Wasatch Core Growth Fund (WGROX) | MF | SP | $1,001 to $15K |
| Schwab IRA ⇒ 46659CZU7 | CS | SP | $15K to $50K |
| D : JPMorgan Chase Bank, OH 4% CD 08/05/2027 Callable Schwab IRA ⇒ 56501RAK2 | CS | SP | $15K to $50K |
| D : Manulife Finl Corp 2.484% 05/19/2027 Callable Schwab IRA ⇒ Alger Spectra Fund Class A (SPECX) | MF | SP | $1,001 to $15K |
| Schwab IRA ⇒ Anheuser-Busch Inbev SA Sponsored ADR (BUD) | ST | SP | $1,001 to $15K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Schwab IRA ⇒ Baron Global Advantage Fd Inst Cl | MF | SP | $15K to $50K |
| Schwab IRA ⇒ Baron Partners Fund (BPTRX) | MF | SP | $15K to $50K |
| Schwab IRA ⇒ Hennessy Gas Utility Fund, Investor Class (GASFX) | MF | SP | $15K to $50K |
| Schwab IRA ⇒ Invesco S&P SmallCap Financials ETF (PSCF) | EF | SP | $15K to $50K |
| Schwab IRA ⇒ T. Rowe Price New Asia Fund (PRASX) | MF | SP | $1,001 to $15K |
| Schwab IRA ⇒ USD | BA | SP | $15K to $50K |
| Schwab IRA ⇒ VanEck Morningstar Wide Moat ETF (MOAT) | EF | SP | $15K to $50K |
| Schwab IRA ⇒ Vanguard Small Cap Index Fd Admiral Shs (VSMAX) | MF | SP | $15K to $50K |
Reported Values are bands, as filed. Parsed automatically; the PDF is the record.
Public attention4,234 views in 30 days
Reported Page views of Dan Koh on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $4,507,191 | 95.6% |
| PACs and other committees | $105,550 | 2.2% |
| Candidate's own money | $93,505 | 2.0% |
| Other (refunds, transfers, loans) | $10,297 | 0.2% |
This raceMA-06, rank #1 of 2
Dan Koh ranks #1 of 2 in reported fundraising in this race.
MA-06 · Massachusetts · Democratic candidates · House forecasts
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Aug 12, 2026. FEC ID H8MA03072, committee C00654509. Filed with the FEC as Daniel Arrigg Koh. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.