James R. Comer
James R. Comer is a Republican incumbent in Kentucky's 1st district. $1.9M raised, $2.1M spent, $3.0M cash through Jun 30, 2026. On the November ballot
Campaign finance$1.9M raised
- $3.0M of the $1.9M raised is still unspent What this flag means
- Has spent 109% of what it raised ($2.1M of $1.9M) What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $1,899,533 |
| Spent (disbursements) | $2,067,643 |
| Cash on hand | $3,041,112 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 54 · 6 terms · votes right of 82% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.59 |
| Votes more conservative than | 82% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 563 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $4.3M to $9.1M
Annual report for 2025, filed 2026-08-11.
Assets minus liabilities: between $2.8M and $8.4M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| D : Purchased from Pershing account Comer-Gumm-West Farm | FA | self | $500K to $1.0M |
| L : Red Boiling Springs, TN, US D : 75 Acres Comer-Lee-Hays Farm | FA | self | $500K to $1.0M |
| L : Red Boiling Springs, TN, US D : 240 Acres Comer-West Farm | FA | self | $500K to $1.0M |
| L : Tompkinsville/Monroe County, KY, US D : 40 Acres Frankfort Home | RP | self | $500K to $1.0M |
| Book sales $100,001 - $1,000,000 L : Tompkinsville, KY, US D : LLC was formed to own any future royalties from upcoming book sales from "All | FA | self | $500K to $1.0M |
| D : Purchased from Pershing account Kirkpatrick Farm | FA | self | $500K to $1.0M |
| Richardson Farm | FA | JT | $500K to $1.0M |
| D : Farm account is in South Central Bank, Tompkinsville, KY Farm Team Properties, LLC | OL | JT | $250K to $500K |
| L : Frankfort, KY, US D : FTP is a land management and real estate speculation company started by T.J. Comer in 2017. Ford Farm | FA | self | $100K to $250K |
| L : Red Boiling Springs/Macon, TN, US D : 4 Acres C : Purchased the other 50% from my brother Chad Comer. Hilliard Lyons ⇒ Apple Inc. (AAPL) | ST | self | $100K to $250K |
| L : Tompkinsville/Monroe, KY, US D : 301 Acres KY Judicial & Legislative Retirement System | PE | self | $50K to $100K |
| KY State Employees Retirement System | PE | self | $50K to $100K |
| D : IRA Hilliard Lyons ⇒ Facebook, Inc. - Class A (FB) | ST | self | $50K to $100K |
| D : IRA Hilliard Lyons ⇒ First Trust Capital Strength Fund | MF | self | $50K to $100K |
| D : Spose IRA Hilliard Lyons ⇒ First Trust Dorsey Wright Focus Fund | MF | self | $50K to $100K |
All 46 assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| D : Purchased from Pershing account Comer-Gumm-West Farm | FA | self | $500K to $1.0M |
| L : Red Boiling Springs, TN, US D : 75 Acres Comer-Lee-Hays Farm | FA | self | $500K to $1.0M |
| L : Red Boiling Springs, TN, US D : 240 Acres Comer-West Farm | FA | self | $500K to $1.0M |
| L : Tompkinsville/Monroe County, KY, US D : 40 Acres Frankfort Home | RP | self | $500K to $1.0M |
| Book sales $100,001 - $1,000,000 L : Tompkinsville, KY, US D : LLC was formed to own any future royalties from upcoming book sales from "All | FA | self | $500K to $1.0M |
| D : Purchased from Pershing account Kirkpatrick Farm | FA | self | $500K to $1.0M |
| Richardson Farm | FA | JT | $500K to $1.0M |
| D : Farm account is in South Central Bank, Tompkinsville, KY Farm Team Properties, LLC | OL | JT | $250K to $500K |
| L : Frankfort, KY, US D : FTP is a land management and real estate speculation company started by T.J. Comer in 2017. Ford Farm | FA | self | $100K to $250K |
| L : Red Boiling Springs/Macon, TN, US D : 4 Acres C : Purchased the other 50% from my brother Chad Comer. Hilliard Lyons ⇒ Apple Inc. (AAPL) | ST | self | $100K to $250K |
| L : Tompkinsville/Monroe, KY, US D : 301 Acres KY Judicial & Legislative Retirement System | PE | self | $50K to $100K |
| KY State Employees Retirement System | PE | self | $50K to $100K |
| D : IRA Hilliard Lyons ⇒ Facebook, Inc. - Class A (FB) | ST | self | $50K to $100K |
| D : IRA Hilliard Lyons ⇒ First Trust Capital Strength Fund | MF | self | $50K to $100K |
| D : Spose IRA Hilliard Lyons ⇒ First Trust Dorsey Wright Focus Fund | MF | self | $50K to $100K |
| D : purchased from Pershing Account American Funds Growth Fund of America | MF | self | $15K to $50K |
| D : Purchased from Pershing account Farm Checking Account | BA | self | $15K to $50K |
| D : Purchased from Pershing account NVIDIA Corporation - Common Stock (NVDA) | ST | self | $15K to $50K |
| D : Purchased from Pershing account PayPal Holdings, Inc. - Common Stock (PYPL) | ST | self | $15K to $50K |
| D : Purchased from Pershing account West Farm Lot | FA | self | $15K to $50K |
| Alphabet Inc. - Class C Capital Stock (GOOG) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account Amazon.com, Inc. - Common Stock (AMZN) | ST | self | $1,001 to $15K |
| D : Roth-IRA Amphenol Corporation Common Stock (APH) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account Arista Networks, Inc. Common Stock (ANET) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account AT&T Inc. (T) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account Broadcom Inc. - Common Stock (AVGO) | ST | self | $1,001 to $15K |
| L : Red Boiling Springs, TN, US D : 110 Acres Community Trust Bancorp, Inc. (CTBI) | ST | self | $1,001 to $15K |
| Costco Wholesale Corporation - Common Stock (COST) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account Dover Corporation Common Stock (DOV) | ST | self | $1,001 to $15K |
| L : Frankfort, KY, US D : 213 Wamac Street 2 Creeks Subdivision Gamaliel Stargazer, LLC, 100% Interest | OL | self | $1,001 to $15K |
| L : Tompkinsville/Monroe, KY, US D : 385 Acres Home Depot, Inc. (HD) | ST | self | $1,001 to $15K |
| Marvell Technology, Inc. - Common Stock (MRVL) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account Microsoft Corporation - Common Stock (MSFT) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account Netflix, Inc. - Common Stock (NFLX) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account Palantir Technologies Inc. - Class A Common Stock (PLTR) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account Palo Alto Networks, Inc. - Common Stock (PANW) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account Pershing, LLC | BA | self | $1,001 to $15K |
| , Interest $2,501 - $5,000 D : capitalized new account with proceeds from the sale of two real estate assets in Farm Team Properties, LLC Pe | BA | JT | $1,001 to $15K |
| D : Personal Checking account is in Limestone Bank, Frankfort, KY Republic Bancorp, Inc. - Class A (RBCAA) | ST | self | $1,001 to $15K |
| L : Tompkinsville, KY, US D : 450 Acres Jointly owned with Chad Comer Salesforce, Inc. Common Stock (CRM) | ST | self | $1,001 to $15K |
| D : Purchesed from Pershing account SoFi Technologies, Inc. - Common Stock (SOFI) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account Uber Technologies, Inc. Common Stock (UBER) | ST | self | $1,001 to $15K |
| D : Purchased from Pershing account VeriSign, Inc. - Common Stock (VRSN) | ST | self | $1,001 to $15K |
| D : IRA Hilliard Lyons ⇒ AT&T Inc. (T) | ST | self | $1,001 to $15K |
| D : IRA Hilliard Lyons ⇒ Corindus Vascular Robotics, Inc. (CVRS) | ST | self | $1,001 to $15K |
| D : Spouse IRA Hilliard Lyons ⇒ Medtronic plc. Ordinary Shares (MDT) | ST | self | $1,001 to $15K |
Liabilities
| Liability as filed | Amount range |
|---|---|
| Farm Credit Services May 1996 Mortgage on Graham Farm | $500K to $1.0M |
| South Central Bank June 2022 Line of Credit | $250K to $500K |
Earned income
| Earned income source | Amount |
|---|---|
| Franklin County Board of Education spouse salary | $18K |
Outside positions: President Gamaliel Stargazer, LLC; Secretary-Treasurer Farm Team Properties, LLC
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention6,628 views in 30 days
Reported Page views of James Comer on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $1,450,578 | 76.4% |
| PACs and other committees | $426,900 | 22.5% |
| Other (refunds, transfers, loans) | $22,055 | 1.2% |
This raceKY-01, rank #1 of 2
James R. Comer ranks #1 of 2 in reported fundraising in this race.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H6KY01110, committee C00588764. Filed with the FEC as James Comer. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.