Jim Jordan
Jim Jordan is a Republican incumbent in Ohio's 4th district. $4.8M raised, $6.2M spent, $6.0M cash through Jun 30, 2026. On the November ballot
Campaign finance$4.8M raised
- Raised $4.8M, in the top 10% of candidates in the race What this flag means
- $6.0M of the $4.8M raised is still unspent What this flag means
- Has spent 131% of what it raised ($6.2M of $4.8M) What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $4,774,322 |
| Spent (disbursements) | $6,230,902 |
| Cash on hand | $6,030,301 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 62 · 10 terms · votes right of 94% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.71 |
| Votes more conservative than | 94% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 552 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $258K to $845K
Annual report for 2025, filed 2026-05-11.
Assets minus liabilities: between $258K and $845K Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Ohio Public Employees Retirement System Defined Benefit Plan | DB | self | $100K to $250K |
| Stickley Farm | RP | SP | $100K to $250K |
| Park National Bank | BA | JT | $15K to $50K |
| D : Savings Park National Bank | BA | JT | $15K to $50K |
| Inherited IRA ⇒ Vanguard S&P 500 ETF (VOO) | EF | SP | $15K to $50K |
| L : Champaign County, OH, US Inherited IRA ⇒ Apple Inc. - Common Stock (AAPL) | ST | SP | $1,001 to $15K |
| Inherited IRA ⇒ Capital Group Core Balanced ETF (CGBL) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ Capital Group Dividend Value ETF (CGDV) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ Edward Jones Single Account | IH | SP | $1,001 to $15K |
| Inherited IRA ⇒ Hartford Total Return Bond ETF (HTRB) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ Invesco NASDAQ 100 ETF (QQQM) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ iShares Russell 2000 Index Fund (IWM) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ MFS Active International ETF (MFSI) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ Park National Corporation Common Stock (PRK) | ST | SP | $1,001 to $15K |
| Inherited IRA ⇒ PGIM Total Return Bond Fund Class R6 (PTRQX) | MF | SP | $1,001 to $15K |
All 24 assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Ohio Public Employees Retirement System Defined Benefit Plan | DB | self | $100K to $250K |
| Stickley Farm | RP | SP | $100K to $250K |
| Park National Bank | BA | JT | $15K to $50K |
| D : Savings Park National Bank | BA | JT | $15K to $50K |
| Inherited IRA ⇒ Vanguard S&P 500 ETF (VOO) | EF | SP | $15K to $50K |
| L : Champaign County, OH, US Inherited IRA ⇒ Apple Inc. - Common Stock (AAPL) | ST | SP | $1,001 to $15K |
| Inherited IRA ⇒ Capital Group Core Balanced ETF (CGBL) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ Capital Group Dividend Value ETF (CGDV) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ Edward Jones Single Account | IH | SP | $1,001 to $15K |
| Inherited IRA ⇒ Hartford Total Return Bond ETF (HTRB) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ Invesco NASDAQ 100 ETF (QQQM) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ iShares Russell 2000 Index Fund (IWM) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ MFS Active International ETF (MFSI) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ Park National Corporation Common Stock (PRK) | ST | SP | $1,001 to $15K |
| Inherited IRA ⇒ PGIM Total Return Bond Fund Class R6 (PTRQX) | MF | SP | $1,001 to $15K |
| Inherited IRA ⇒ T. Rowe Price Blue Chip Growth ETF (TCHP) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ Vanguard Total Bond Market ETF (BND) | EF | SP | $1,001 to $15K |
| Inherited IRA ⇒ Walmart Inc. - Common Stock (WMT) | ST | SP | $1,001 to $15K |
| Central Bancshares, Inc. New (CBSI) | ST | SP | none |
| Do What You Said You Would Do | IP | self | none |
| D : Publisher: Post Hill Press, LLC. 2021 IP Ohio Employees Retirement System | DB | SP | none |
| Ohio State Teachers Retirement System Defined Benefit Plan | DB | SP | none |
| Ohio State Teachers Retirement System Defined Benefit Plan | DB | self | none |
| D : Checking PRC Printing & Publishing Victory: A Guide to Sports Nutrition at the Training Table (1994) | IP | self | none |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention13,368 views in 30 days
Reported Page views of Jim Jordan on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $3,289,988 | 68.9% |
| PACs and other committees | $529,815 | 11.1% |
| Other (refunds, transfers, loans) | $954,519 | 20.0% |
This raceOH-04, rank #1 of 2
Jim Jordan ranks #1 of 2 in reported fundraising in this race.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H6OH04082, committee C00416594. Filed with the FEC as James D. Jordan. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.