Jason Crow
Jason Crow is a Democratic incumbent in Colorado's 6th district. $3.2M raised, $2.2M spent, $2.7M cash through Jun 30, 2026. On the November ballot
Campaign finance$3.2M raised
- $2.7M of the $3.2M raised is still unspent What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $3,177,447 |
| Spent (disbursements) | $2,217,842 |
| Cash on hand | $2,707,899 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 47 · 4 terms · votes right of 29% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | -0.36 |
| Votes more conservative than | 29% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 571 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosurepartly read, filed 2026-08-13
Annual report for 2025, filed 2026-08-13. We could read 17 of the 18 asset lines in this report, so we show those and no totals: a total from a partial read would mislead. Open the official report (PDF)
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| FirstBank Checking | BA | self | $1,001 to $15K |
| D : Deposit of distribution from traditional IRA FirstBank Money Market Savings | BA | self | $1 to $1,000 |
| FirstBank Savings | BA | self | $1,001 to $15K |
| Morgan Stanley Roth IRA ⇒ BlackRock Inflation Protected Bond Portfolio - Class A (BPRAX) | MF | self | $1 to $1,000 |
| Morgan Stanley Roth IRA ⇒ BlackRock Low Duration Bond Portfolio - Class A (BLDAX) | MF | self | $1 to $1,000 |
| Morgan Stanley Roth IRA ⇒ Metropolitan West Total Return Bond Fund (MWTRX) | MF | self | $1 to $1,000 |
| Morgan Stanley Roth IRA ⇒ PIMCO Fds Short-Term Cl A (PSHAX) | MF | self | $1 to $1,000 |
| Morgan Stanley Traditional IRA ⇒ $1,001 - $15,000 Tax-Deferred CASH, BANK DEPOSIT PROGRAM AND MONEY MARKET FUNDS [IH] Morgan Stanley Traditi | EF | self | $15K to $50K |
| Morgan Stanley Traditional IRA ⇒ iShares Core MSCI Emerging Markets ETF (IEMG) | EF | self | $1,001 to $15K |
| Morgan Stanley Traditional IRA ⇒ iShares Core S&P 500 ETF (IVV) | EF | self | $1,001 to $15K |
| Morgan Stanley Traditional IRA ⇒ iShares Russell 1000 Growth ETF (IWF) | EF | self | $15K to $50K |
| Morgan Stanley Traditional IRA ⇒ iShares Russell 1000 Value ETF (IWD) | EF | self | $15K to $50K |
| Morgan Stanley Traditional IRA ⇒ ISHARES RUSSELL MIDCAP G ETF | EF | self | $1,001 to $15K |
| Morgan Stanley Traditional IRA ⇒ ISHARES RUSSELL MIDCAP V ETF | EF | self | $1,001 to $15K |
| Morgan Stanley Traditional IRA ⇒ JPMORGAN ULTRA-SHORT INCOME | EF | self | $1,001 to $15K |
| Morgan Stanley Traditional IRA ⇒ Vanguard Short-Term Bond ETF (BSV) | EF | self | $15K to $50K |
| Morgan Stanley Traditional IRA ⇒ Vanguard Total Bond Market ETF (BND) | EF | self | $50K to $100K |
Reported Values are bands, as filed. Parsed automatically; the PDF is the record.
Public attention11,370 views in 30 days
Reported Page views of Jason Crow on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $2,852,190 | 89.8% |
| PACs and other committees | $207,750 | 6.5% |
| Party committees | $800 | 0.0% |
| Other (refunds, transfers, loans) | $116,707 | 3.7% |
This raceCO-06, rank #1 of 1
Jason Crow ranks #1 of 1 in reported fundraising in this race.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H8CO06229, committee C00637363. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.