Jimmy Patronis
Jimmy Patronis is a Republican challenger in Florida's 1st district. $3.8M raised, $2.9M spent, $935K cash through Jul 29, 2026. On the November ballot
Campaign finance$3.8M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $3,789,738 |
| Spent (disbursements) | $2,854,437 |
| Cash on hand | $935,302 |
| Debts owed by campaign | $29,943 |
| Filing covers through | Jul 29, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 54 · 1 term · votes right of 73% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.52 |
| Votes more conservative than | 73% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 512 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $4.2M to $13.6M
Annual report for 2025, filed 2026-08-13.
Assets minus liabilities: between $4.0M and $13.5M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| L : Panama Beach, FL, US D : Restaurant Patronis Brothers, Inc. ⇒ Restaurant | OL | self | $1.0M to $5.0M |
| Centennial Bank Account | BA | self | $500K to $1.0M |
| Centennial CD | BA | self | $500K to $1.0M |
| Panama Beach Property | RP | self | $250K to $500K |
| D : Key Guaranteed Portfolio Fund Patronis Brothers, Inc. 401K ⇒ Oakmark Equity and Income Fund Institutional Class (OANBX) | MF | self | $250K to $500K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Park National Corporation Common Stock (PRK) | ST | self | $250K to $500K |
| D : Florida Retirement System Fund FRS Retirement Plan ⇒ USStkMktIdx 120 | OT | self | $100K to $250K |
| Business Income $50,001 - $100,000 L : Panama Beach, FL, US D : Restaurant and lounge Patronis Brothers, Inc. 401K ⇒ Allspring Special Mid C | MF | self | $100K to $250K |
| Patronis Brothers, Inc. 401K ⇒ AMCAP Fund, Class R-6 Shares (RAFGX) | MF | self | $100K to $250K |
| Patronis Brothers, Inc. 401K ⇒ BlackRock Emerging Markets Fund Class I (MADCX) | MF | self | $100K to $250K |
| Patronis Brothers, Inc. 401K ⇒ iShares MSCI EAFE International Index Fund - Class K (BTMKX) | MF | self | $100K to $250K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) | ST | self | $100K to $250K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Apple Inc. - Common Stock (AAPL) | ST | self | $100K to $250K |
| Centennial Bank Certificate of Deposit | BA | DC | $50K to $100K |
| Centennial Bank Certificate of Deposit | BA | DC | $50K to $100K |
All 160 assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| L : Panama Beach, FL, US D : Restaurant Patronis Brothers, Inc. ⇒ Restaurant | OL | self | $1.0M to $5.0M |
| Centennial Bank Account | BA | self | $500K to $1.0M |
| Centennial CD | BA | self | $500K to $1.0M |
| Panama Beach Property | RP | self | $250K to $500K |
| D : Key Guaranteed Portfolio Fund Patronis Brothers, Inc. 401K ⇒ Oakmark Equity and Income Fund Institutional Class (OANBX) | MF | self | $250K to $500K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Park National Corporation Common Stock (PRK) | ST | self | $250K to $500K |
| D : Florida Retirement System Fund FRS Retirement Plan ⇒ USStkMktIdx 120 | OT | self | $100K to $250K |
| Business Income $50,001 - $100,000 L : Panama Beach, FL, US D : Restaurant and lounge Patronis Brothers, Inc. 401K ⇒ Allspring Special Mid C | MF | self | $100K to $250K |
| Patronis Brothers, Inc. 401K ⇒ AMCAP Fund, Class R-6 Shares (RAFGX) | MF | self | $100K to $250K |
| Patronis Brothers, Inc. 401K ⇒ BlackRock Emerging Markets Fund Class I (MADCX) | MF | self | $100K to $250K |
| Patronis Brothers, Inc. 401K ⇒ iShares MSCI EAFE International Index Fund - Class K (BTMKX) | MF | self | $100K to $250K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Amazon.com, Inc. - Common Stock (AMZN) | ST | self | $100K to $250K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Apple Inc. - Common Stock (AAPL) | ST | self | $100K to $250K |
| Centennial Bank Certificate of Deposit | BA | DC | $50K to $100K |
| Centennial Bank Certificate of Deposit | BA | DC | $50K to $100K |
| Port St. Joe Property | RP | self | $50K to $100K |
| D : Florida Retirement System Fund FRS Retirement Plan ⇒ US Stock 340 | OT | self | $50K to $100K |
| Business Income $5,001 - $15,000 L : Panama Beach, FL, US D : Urgent Care Facility Patronis Brothers Properties, LLC ⇒ $50,001 - Business In | OL | self | $100K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Meta Platforms, Inc. - Class A Common Stock (META) | ST | self | $50K to $100K |
| Chipley Property #1 | RP | self | $15K to $50K |
| L : Chipley, FL, US D : Vacant lot Chipley Property #2 | RP | self | $15K to $50K |
| L : Chipley, FL, US D : Vacant lot Chipley Property #3 | RP | self | $15K to $50K |
| Ownership distribution $5,001 - $15,000 L : Panama City Beach, FL, US D : Property management company Savings Account | BA | DC | $15K to $50K |
| Savings Account | BA | DC | $15K to $50K |
| Florida Prepaid College Savings Plan #1 ⇒ Savings Plan Account | BA | DC | $15K to $50K |
| Florida Prepaid College Savings Plan #2 ⇒ Savings Plan Account | BA | DC | $15K to $50K |
| FRS Retirement Plan ⇒ Foreign Stk 220 | OT | self | $15K to $50K |
| D : Florida Retirement System Fund FRS Retirement Plan ⇒ FrgnStkIndx 200 | OT | self | $15K to $50K |
| D : Florida Retirement System Fund FRS Retirement Plan ⇒ FRS Div Inc 310 | OT | self | $15K to $50K |
| Merrill Lynch Retirement Account ⇒ Sweep Account | BA | SP | $15K to $50K |
| Patronis Brothers, Inc. 401K ⇒ Key Guaranteed Portfolio Fund | OT | self | $15K to $50K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Microsoft Corporation - Common Stock (MSFT) | ST | self | $15K to $50K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Netflix, Inc. - Common Stock (NFLX) | ST | self | $15K to $50K |
| , Dividends $5,001 - $15,000 Schwab Brokerage Account ⇒ Procter & Gamble Company (PG) | ST | self | $15K to $50K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Tesla, Inc. - Common Stock (TSLA) | ST | self | $15K to $50K |
| Schwab Brokerage Account #2 ⇒ Apple Inc. - Common Stock (AAPL) | ST | DC | $15K to $50K |
| Schwab Brokerage Account #2 ⇒ Meta Platforms, Inc. - Class A Common Stock (META) | ST | DC | $15K to $50K |
| Schwab Brokerage Account #3 ⇒ Meta Platforms, Inc. - Class A Common Stock (META) | ST | DC | $15K to $50K |
| Bitcoin | CT | SP | $1,001 to $15K |
| L : Chipley, FL, US D : Vacant lot Goldman Sachs Checking Account | BA | self | $1,001 to $15K |
| L : Panama City, FL, US D : Vacant Lot Park National Corporation Common Stock (PRK) | ST | self | $1,001 to $15K |
| L : Port St. Joe, FL, US D : Vacant lot Ryan & Associates Property Management | OL | SP | $1,001 to $15K |
| Franklin Templeton Brokerage Account ⇒ ClearBridge Value Fund - Class A (LGVAX) | MF | self | $1,001 to $15K |
| D : Florida Retirement System Fund FRS Retirement Plan ⇒ InflatSens300 | OT | self | $1,001 to $15K |
| D : Florida Retirement System Fund FRS Retirement Plan ⇒ USBond Indx 80 | OT | self | $1,001 to $15K |
| D : Florida Retirement System Fund Merrill Lynch Brokerage Account ⇒ AB Large Cap Growth Fund, Inc. - Class A (APGAX) | MF | SP | $1,001 to $15K |
| Merrill Lynch Brokerage Account ⇒ AB Relative Value Fund - A (CABDX) | MF | SP | $1,001 to $15K |
| Merrill Lynch Brokerage Account ⇒ Sweep Account | BA | SP | $1,001 to $15K |
| P3 Partnership, LLC ⇒ Restaurant | OL | self | $1,001 to $15K |
| Business Income $15,001 - $50,000 L : Panama Beach, FL, US D : Restaurant Pako, LLC ⇒ Urgent Care Facility | OL | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Alphabet Inc. - Class A Common Stock (GOOGL) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ American Airlines Group, Inc. - Common Stock (AAL) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ American Eagle Outfitters, Inc. Common Stock (AEO) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ American Express Company Common Stock (AXP) | ST | self | $1,001 to $15K |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ Avis Budget Group, Inc. - Common Stock (CAR) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Berkshire Hathaway Inc. New Common Stock (BRK.B) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Boeing Company (BA) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Carnival Corporation Common Stock (CCL) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Celsius Holdings, Inc. (CELH) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Chevron Corporation Common Stock (CVX) | ST | self | $1,001 to $15K |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ Cisco Systems, Inc. - Common Stock (CSCO) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Clorox Company (CLX) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Constellation Brands, Inc. Common Stock (STZ) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Costco Wholesale Corporation - Common Stock (COST) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Dell Technologies Inc. Class C Common Stock (DELL) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Delta Air Lines, Inc. Common Stock (DAL) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Dollar General Corporation Common Stock (DG) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ eBay Inc. - Common Stock (EBAY) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Energizer Holdings, Inc. Common Stock (ENR) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Estee Lauder Companies, Inc. (EL) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Expedia Group, Inc. - Common Stock (EXPE) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Exxon Mobil Corporation Common Stock (XOM) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ FedEx Corporation Common Stock (FDX) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Ford Motor Company Common Stock (F) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ HCA Healthcare, Inc. Common Stock (HCA) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Intel Corporation - Common Stock (INTC) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ iShares Global Tech ETF (IXN) | EF | self | $1,001 to $15K |
| , Interest $1 - $200 Schwab Brokerage Account ⇒ JetBlue Airways Corporation - Common Stock (JBLU) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Johnson & Johnson Common Stock (JNJ) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Lamar Advertising Co New (LAMR) | RE | self | $1,001 to $15K |
| , Interest $1 - $200 Schwab Brokerage Account ⇒ Lamb Weston Holdings, Inc. Common Stock (LW) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Levi Strauss & Co Class A Common Stock (LEVI) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Lowe's Companies, Inc. Common Stock (LOW) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ lululemon athletica inc. - Common Stock (LULU) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Marriott International - Class A Common Stock (MAR) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ McDonald's Corporation Common Stock (MCD) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Murphy Oil Corporation Common Stock (MUR) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Newell Brands Inc. (NWL) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ NextEra Energy, Inc. Common Stock (NEE) | ST | self | $1,001 to $15K |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ Nordstrom, Inc. Common Stock (JWN) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Norwegian Cruise Line Holdings Ltd. Ordinary Shares (NCLH) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ NVIDIA Corporation - Common Stock (NVDA) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Oracle Corporation Common Stock (ORCL) | ST | self | $1,001 to $15K |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ Samsonite International SA, Luxembourg Ordinary Shares (SMSOF) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Snap Inc. Class A Common Stock (SNAP) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ SoFi Select 500 ETF (SFY) | EF | self | $1,001 to $15K |
| , Interest $1 - $200 Schwab Brokerage Account ⇒ Southwest Airlines Company Common Stock (LUV) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ SPDR Gold Trust (GLD) | EF | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ St. Joe Company (JOE) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Starbucks Corporation - Common Stock (SBUX) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Sweep Account | BA | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ T-Mobile US, Inc. (TMUS) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Toyota Motor Corporation Common Stock (TM) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ Trump Media & Technology Group Corp. - Common Stock (DJT) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Tyson Foods, Inc. Common Stock (TSN) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account ⇒ U-Haul Holding Company Common Stock (UHAL) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Under Armour, Inc. Class A Common Stock (UAA) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Under Armour, Inc. Class C Common Stock (UA) | ST | self | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Walmart Inc. Common Stock (WMT) | ST | self | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account #2 ⇒ Amazon.com, Inc. - Common Stock (AMZN) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ AT&T Inc. (T) | ST | DC | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account #2 ⇒ Berkshire Hathaway Inc. New Common Stock (BRK.B) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ ConocoPhillips Common Stock (COP) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ Crocs, Inc. - Common Stock (CROX) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ Dell Technologies Inc. Class C Common Stock (DELL) | ST | DC | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account #2 ⇒ Exxon Mobil Corporation Common Stock (XOM) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ HCA Healthcare, Inc. Common Stock (HCA) | ST | DC | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account #2 ⇒ Microsoft Corporation - Common Stock (MSFT) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ Netflix, Inc. - Common Stock (NFLX) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ NextEra Energy, Inc. Common Stock (NEE) | ST | DC | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account #2 ⇒ Park National Corporation Common Stock (PRK) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ Shell PLC American Depositary Shares (SHEL) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ Snap Inc. Class A Common Stock (SNAP) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ SoFi Select 500 ETF (SFY) | EF | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ SPDR Gold Trust (GLD) | EF | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ Sweep Account | BA | DC | $1,001 to $15K |
| Schwab Brokerage Account #2 ⇒ Toyota Motor Corporation Common Stock (TM) | ST | DC | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account #2 ⇒ Walmart Inc. Common Stock (WMT) | ST | DC | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account #2 ⇒ Walt Disney Company (DIS) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Amazon.com, Inc. - Common Stock (AMZN) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Apple Inc. - Common Stock (AAPL) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ AT&T Inc. (T) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Berkshire Hathaway Inc. New Common Stock (BRK.B) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ ConocoPhillips Common Stock (COP) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Crocs, Inc. - Common Stock (CROX) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Dell Technologies Inc. Class C Common Stock (DELL) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Exxon Mobil Corporation Common Stock (XOM) | ST | DC | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account #3 ⇒ HCA Healthcare, Inc. Common Stock (HCA) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Microsoft Corporation - Common Stock (MSFT) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Netflix, Inc. - Common Stock (NFLX) | ST | DC | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account #3 ⇒ NextEra Energy, Inc. Common Stock (NEE) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Park National Corporation Common Stock (PRK) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Shell PLC American Depositary Shares (SHEL) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Snap Inc. Class A Common Stock (SNAP) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ SoFi Select 500 ETF (SFY) | EF | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ SPDR Gold Trust (GLD) | EF | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Sweep Account | BA | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Sweep Account | BA | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Toyota Motor Corporation Common Stock (TM) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Walmart Inc. Common Stock (WMT) | ST | DC | $1,001 to $15K |
| , Dividends $1 - $200 Schwab Brokerage Account #3 ⇒ Walt Disney Company (DIS) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #3 ⇒ Waste Management, Inc. Common Stock (WM) | ST | DC | $1,001 to $15K |
| Schwab Brokerage Account #4 ⇒ Amazon.com, Inc. - Common Stock (AMZN) | ST | SP | $1,001 to $15K |
| Schwab Brokerage Account #4 ⇒ Apple Inc. - Common Stock (AAPL) | ST | SP | $1,001 to $15K |
| Schwab Brokerage Account #4 ⇒ HCA Healthcare, Inc. Common Stock (HCA) | ST | SP | $1,001 to $15K |
| Schwab Brokerage Account #4 ⇒ McDonald's Corporation Common Stock (MCD) | ST | SP | $1,001 to $15K |
| Schwab Brokerage Account #4 ⇒ Netflix, Inc. - Common Stock (NFLX) | ST | SP | $1,001 to $15K |
| Schwab Brokerage Account #4 ⇒ St. Joe Company (JOE) | ST | SP | $1,001 to $15K |
| Schwab Brokerage Account #4 ⇒ Walmart Inc. Common Stock (WMT) | ST | SP | $1,001 to $15K |
Liabilities
| Liability as filed | Amount range |
|---|---|
| JT Truist Bank May 2011 Mortgage | $100K to $250K |
Earned income
| Earned income source | Amount |
|---|---|
| Patronis Brothers, Inc. Salary | $30K |
| State of Florida Salary | $33K |
Outside positions: Secretary; Director Patronis Brothers, Inc.; Managing Member Patronis Brothers Properties, LLC; Chief Financial Officer State of Florida
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention4,012 views in 30 days
Reported Page views of Jimmy Patronis on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $3,084,612 | 81.4% |
| PACs and other committees | $583,300 | 15.4% |
| Party committees | $5,000 | 0.1% |
| Candidate's own money | $12,000 | 0.3% |
| Other (refunds, transfers, loans) | $104,826 | 2.8% |
This raceFL-01, rank #1 of 2
Jimmy Patronis ranks #1 of 2 in reported fundraising in this race.
Elsewhere: Wikipedia · Wikidata · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jul 29, 2026. FEC ID H6FL01390, committee C00893594. Filed with the FEC as Jimmy Patronis Jr.. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.