John Mannion
John Mannion is a Democratic incumbent in New York's 22nd district. $2.7M raised, $980K spent, $1.8M cash through Jun 30, 2026. On the November ballot
Campaign finance$2.7M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $2,694,739 |
| Spent (disbursements) | $979,983 |
| Cash on hand | $1,842,997 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 58 · 1 term · votes right of 43% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | -0.24 |
| Votes more conservative than | 43% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 572 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosurepartly read, filed 2026-05-13
Annual report for 2025, filed 2026-05-13. We could read 8 of the 9 asset lines in this report, so we show those and no totals: a total from a partial read would mislead. Open the official report (PDF)
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Empower Federal Credit Union | BA | JT | $1,001 to $15K |
| D : Savings, Checking, & Money Market HBC LLC ⇒ Empower Federal Credit Union | BA | self | $1,001 to $15K |
| D : Checking & Savings Account HBC LLC ⇒ Rental Property | RP | self | $250K to $500K |
| L : Old Forge, NY, US Invesco (Roth IRA) ⇒ Invesco Discovery Mid Cap Growth Fund Class A (OEGAX) | MF | SP | $15K to $50K |
| Invesco (Roth IRA) ⇒ Invesco Technology Fund Investor Cl (FTCHX) | MF | SP | $15K to $50K |
| Janus Henderson (Roth IRA) ⇒ Janus Henderson Research Fund - D Shares (JNRFX) | MF | self | $15K to $50K |
| NYSLRS - Defined Benefit Retirement Pension ⇒ Undetermined None NYSLRS - Defined Benefit Retirement Pension [DB] NYSTRS - Defined Benefit Re | DB | SP | none |
| Voya 403(b) - Syracuse City School District ⇒ VY T. Rowe Price Diversified Mid Cap Growth Portfolio Initial (IAXIX) | MF | self | $15K to $50K |
Reported Values are bands, as filed. Parsed automatically; the PDF is the record.
Public attention3,041 views in 30 days
Reported Page views of John Mannion (American politician) on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $1,703,049 | 63.2% |
| PACs and other committees | $826,311 | 30.7% |
| Party committees | $5,310 | 0.2% |
| Other (refunds, transfers, loans) | $160,069 | 5.9% |
This raceNY-22, rank #1 of 2
John Mannion ranks #1 of 2 in reported fundraising in this race.
Elsewhere: Wikipedia · Wikidata · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H4NY22085, committee C00845461. Filed with the FEC as John W. Mannion. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.