Jon Ossoff
Jon Ossoff is the Democratic incumbent in the Georgia U.S. Senate race. $77.3M raised, $39.7M spent and $42.6M cash through Jun 30, 2026. Polymarket prices a win at 96%. Forecasters rate the race Likely D.
Campaign finance$77.3M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $77,279,766 |
| Spent (disbursements) | $39,682,882 |
| Cash on hand | $42,587,451 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $67,764,725 | 87.7% |
| PACs and other committees | $920,316 | 1.2% |
| Party committees | $11,000 | 0.0% |
| Other (refunds, transfers, loans) | $8,583,725 | 11.1% |
Donor portrait71% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $68,273,850 | 71% |
| $200.01 to $499.99 | $5,070,990 | 5% |
| $500 to $999.99 | $4,835,367 | 5% |
| $1,000 to $1,999.99 | $5,465,293 | 6% |
| $2,000 and up | $12,307,465 | 13% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| CA | $9,007,392 | 20% |
| GA | $7,887,035 | 17% |
| NY | $4,376,554 | 10% |
| MA | $2,310,928 | 5% |
| WA | $1,812,583 | 4% |
| FL | $1,731,895 | 4% |
By employer
| Employer named by donors | Total |
|---|---|
| Delta Air Lines | $77,247 |
| $75,432 | |
| Emory University | $48,575 |
| Anthropic | $41,500 |
| Cox Enterprises | $38,220 |
| Null | $37,336 |
| Kaiser Permanente | $32,072 |
| Wilmerhale | $30,250 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $2,524,851 |
| Physician | $660,995 |
| Professor | $460,993 |
| Executive | $436,846 |
| Ceo | $418,502 |
| Business Owner | $402,933 |
| Investor | $397,227 |
| President | $339,437 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceLikely D, 2 candidates
Forecasters rate this race Likely D Estimate
Georgia Senate race: full ratings and odds · Georgia ballot · All Senate races
Public attention364,081 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Jon Ossoff | 364,081 | 86% |
| Mike Collins | 58,642 | 14% |
Reported Views of Jon Ossoff on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
In the news1 recent story
- Jon Ossoff says he won’t run for president in 2028 during heated Georgia debateNBC News · 2026-10-14 also: The New York Times
Headlines link to the publishers; we show no article text. The same story from several outlets appears once. A flag marks an outlet with a documented tie we have on file; none shown does not mean none exists. Updated 2026-10-15.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.