Mark Warner
Mark Warner is the Democratic incumbent in the Virginia U.S. Senate race. $17.9M raised, $7.3M spent and $16.1M cash through Jul 15, 2026. Polymarket prices a win at 98%. Forecasters rate the race Safe D.
Campaign finance$17.9M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $17,889,335 |
| Spent (disbursements) | $7,327,844 |
| Cash on hand | $16,114,725 |
| Debts owed by campaign | $0 |
| Filing covers through | Jul 15, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $9,258,156 | 51.8% |
| PACs and other committees | $2,117,795 | 11.8% |
| Other (refunds, transfers, loans) | $6,513,384 | 36.4% |
Donor portrait25% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $5,380,954 | 25% |
| $200.01 to $499.99 | $687,943 | 3% |
| $500 to $999.99 | $1,371,471 | 6% |
| $1,000 to $1,999.99 | $3,378,648 | 16% |
| $2,000 and up | $10,741,302 | 50% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| VA | $6,560,808 | 36% |
| NY | $2,285,153 | 13% |
| CA | $1,893,135 | 10% |
| DC | $1,396,611 | 8% |
| MD | $1,036,562 | 6% |
| FL | $782,896 | 4% |
By employer
| Employer named by donors | Total |
|---|---|
| Corning, Inc. | $69,000 |
| At&T | $68,450 |
| Apollo Global Management | $52,000 |
| Goldman Sachs | $50,600 |
| Cisco Systems | $48,750 |
| United Airlines | $44,025 |
| Haveli Investments | $42,500 |
| Blackstone, Inc. | $38,300 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $1,023,316 |
| Ceo | $821,225 |
| President | $459,789 |
| Executive | $455,589 |
| Partner | $317,207 |
| Investor | $309,097 |
| Real Estate Broker | $302,718 |
| Consultant | $290,748 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe D, 2 candidates
Forecasters rate this race Safe D Estimate
Virginia Senate race: full ratings and odds · Virginia ballot · All Senate races
Public attention28,671 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Mark Warner | 28,671 | 61% |
| Bert Mizusawa | 18,346 | 39% |
Reported Views of Mark Warner on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.