Matthew Montavon
Matthew Montavon is a Democratic challenger in Florida's 17th district. $96K raised, $73K spent, $24K cash through Jul 29, 2026. On the November ballot
Campaign finance$96K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $96,489 |
| Spent (disbursements) | $72,590 |
| Cash on hand | $23,859 |
| Debts owed by campaign | $33,000 |
| Filing covers through | Jul 29, 2026 |
Reported Self-reported to the FEC.
Financial disclosureassets over $75.3M
Candidate report for 2026, filed 2026-05-12.
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| SAM2-NR ETF ⇒ The Growth Fund of America Class F-2 Shares (GFFFX) | MF | self | over $50.0M |
| MWP-RET Mutual Fund ⇒ American Funds Strategic Bond Fund Class F-2 (ANBFX) | MF | self | $25.0M to $50.0M |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Capital One Bank | BA | self | $50K to $100K |
| , Dividends $201 - $1,000 $1,001 - $2,500 MWP-RET Mutual Fund ⇒ The Bond Fd of America, Class F-2 Shares (ABNFX) | MF | self | $50K to $100K |
| , Dividends $2,501 - $5,000 $5,001 - $15,000 MWP-RET Mutual Fund ⇒ Washington Mutual Investors Fund Cl F-2 Shs (WMFFX) | MF | self | $50K to $100K |
| United Nations Federal Credit Union | BA | self | $15K to $50K |
| , Dividends $201 - $1,000 $1,001 - $2,500 MWP-RET Mutual Fund ⇒ EuroPacific Growth Fund, Class F-2 Shs (AEPFX) | MF | self | $15K to $50K |
| MWP-RET Mutual Fund ⇒ John Hancock Fds III Disciplined Value Mid Cap Fd Class I (JVMIX) | MF | self | $15K to $50K |
| , Dividends $1,001 - $2,500 $1,001 - $2,500 MWP-RET Mutual Fund ⇒ New World Fund, Inc., Class F-2 Shs (NFFFX) | MF | self | $15K to $50K |
| MWP-RET Mutual Fund ⇒ The Investment Company of America, Class F-2 Shs (ICAFX) | MF | self | $15K to $50K |
| , Dividends $5,001 - $15,000 $5,001 - $15,000 SAM2-NR ETF ⇒ ALPS O'Shares U.S. Small-Cap Quality Dividend ETF (OUSM) | EF | self | $15K to $50K |
| SAM2-NR ETF ⇒ Capital Group Core Plus Income ETF (CGCP) | EF | self | $15K to $50K |
| SAM2-NR ETF ⇒ Capital Group Municipal Income ETF (CGMU) | EF | self | $15K to $50K |
| SAM2-NR ETF ⇒ MFS International Diversification Fund Class I (MDIJX) | MF | self | $15K to $50K |
| , Dividends $2,501 - $5,000 $5,001 - $15,000 SAM2-NR ETF ⇒ State Street SPDR Portfolio S&P 500 Growth ETF (SPYG) | EF | self | $15K to $50K |
All 21 assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| SAM2-NR ETF ⇒ The Growth Fund of America Class F-2 Shares (GFFFX) | MF | self | over $50.0M |
| MWP-RET Mutual Fund ⇒ American Funds Strategic Bond Fund Class F-2 (ANBFX) | MF | self | $25.0M to $50.0M |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Capital One Bank | BA | self | $50K to $100K |
| , Dividends $201 - $1,000 $1,001 - $2,500 MWP-RET Mutual Fund ⇒ The Bond Fd of America, Class F-2 Shares (ABNFX) | MF | self | $50K to $100K |
| , Dividends $2,501 - $5,000 $5,001 - $15,000 MWP-RET Mutual Fund ⇒ Washington Mutual Investors Fund Cl F-2 Shs (WMFFX) | MF | self | $50K to $100K |
| United Nations Federal Credit Union | BA | self | $15K to $50K |
| , Dividends $201 - $1,000 $1,001 - $2,500 MWP-RET Mutual Fund ⇒ EuroPacific Growth Fund, Class F-2 Shs (AEPFX) | MF | self | $15K to $50K |
| MWP-RET Mutual Fund ⇒ John Hancock Fds III Disciplined Value Mid Cap Fd Class I (JVMIX) | MF | self | $15K to $50K |
| , Dividends $1,001 - $2,500 $1,001 - $2,500 MWP-RET Mutual Fund ⇒ New World Fund, Inc., Class F-2 Shs (NFFFX) | MF | self | $15K to $50K |
| MWP-RET Mutual Fund ⇒ The Investment Company of America, Class F-2 Shs (ICAFX) | MF | self | $15K to $50K |
| , Dividends $5,001 - $15,000 $5,001 - $15,000 SAM2-NR ETF ⇒ ALPS O'Shares U.S. Small-Cap Quality Dividend ETF (OUSM) | EF | self | $15K to $50K |
| SAM2-NR ETF ⇒ Capital Group Core Plus Income ETF (CGCP) | EF | self | $15K to $50K |
| SAM2-NR ETF ⇒ Capital Group Municipal Income ETF (CGMU) | EF | self | $15K to $50K |
| SAM2-NR ETF ⇒ MFS International Diversification Fund Class I (MDIJX) | MF | self | $15K to $50K |
| , Dividends $2,501 - $5,000 $5,001 - $15,000 SAM2-NR ETF ⇒ State Street SPDR Portfolio S&P 500 Growth ETF (SPYG) | EF | self | $15K to $50K |
| , Dividends $5,001 - $15,000 $5,001 - $15,000 SAM2-NR ETF ⇒ Vanguard Mid-Cap ETF (VO) | EF | self | $15K to $50K |
| MWP-RET Mutual Fund ⇒ American Funds Corporate Bond Fund - Class F-2 (BFCGX) | MF | self | $1,001 to $15K |
| MWP-RET Mutual Fund ⇒ American Mutual Fund, Class F-2 Shares (AMRFX) | MF | self | $1,001 to $15K |
| , Dividends $2,501 - $5,000 $5,001 - $15,000 Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year M | MF | self | $1,001 to $15K |
| , Dividends $1 - $200 $201 - $1,000 MWP-RET Mutual Fund ⇒ Intermediate Bond Fund of America, Class F-2 Shs (IBAFX) | MF | self | $1,001 to $15K |
| SAM2-NR ETF ⇒ $15,001 - $50,000 Dividends $1,001 - $2,500 $2,501 - Asset Owner Value of Asset Income Type(s) Income Current Year to Filing I | EF | self | $5,000 |
Liabilities
| Liability as filed | Amount range |
|---|---|
| UN Federal Credit Union May 2018 Mortgage Loan | $100K to $250K |
Earned income
| Earned income source | Amount |
|---|---|
| United Nations Joint Staff Pension Funed Retirement Pension $43,000.00 | $130K |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $57,910 | 60.0% |
| Candidate's own money | $38,579 | 40.0% |
This raceFL-17, rank #2 of 2
Matthew Montavon ranks #2 of 2 in reported fundraising in this race.
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jul 29, 2026. FEC ID H4FL17060, committee C00924787. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.