Mike Flood
Mike Flood is a Republican incumbent in Nebraska's 1st district. $2.4M raised, $1.0M spent, $1.6M cash through Jun 30, 2026. On the November ballot
Campaign finance$2.4M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $2,368,910 |
| Spent (disbursements) | $1,028,941 |
| Cash on hand | $1,560,751 |
| Debts owed by campaign | $6,046 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 51 · 3 terms · votes right of 65% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.44 |
| Votes more conservative than | 65% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 570 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $2.5M to $7.3M
Annual report for 2025, filed 2026-08-11.
Assets minus liabilities: between $1.4M and $6.8M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| L : Norfolk, NE, US D : Radio Station Broadcasting Flood Communications West, L.L.C. | OL | self | $1.0M to $5.0M |
| L : Norfolk, NE, US D : Radio Station Broadcasting Flood Communications of Omaha, L.L.C. | OL | self | $1.0M |
| Flood Broadcasting, Inc. | OL | self | $100K to $250K |
| L : Norfolk, NE, US D : Radio Station Broadcasting Flood Communications, L.L.C. | OL | self | $100K to $250K |
| NEST 529 - Growth Static A [5F] $100,001 - $250,000 Tax-Deferred L : NE NEST 529 - Growth Static A [5F] $50,001 - $100,000 Tax-Deferred L : | WU | self | $100K to $250K |
| Red Beacon Communications, L.L.C. | OL | self | $100K to $250K |
| L : Norfolk, NE, US D : Radio Station Broadcasting Flood Digital Networks LLC | OL | self | $50K to $100K |
| L : Norfolk, NE, US D : Employment Services Flood Multimedia of Columbus, L.L.C. | OL | self | $50K to $100K |
| American Funds College 2027 Fund (ticker symbol CSTAX [5F] $15,001 - $50,000 Tax-Deferred L : NE American Funds College 2027 Fund (ticker sy | BA | self | $15K to $50K |
| Equity Bank | BA | self | $1,001 to $15K |
| L : Norfolk, NE, US D : Radio Station Broadcasting Minnesota Life Insurance Company | WU | self | $1,001 to $15K |
| Minnesota Life Insurance Company | WU | self | $1,001 to $15K |
| Nebraska Public Employees Retirement Systems | PE | self | $1,001 to $15K |
| L : Norfolk, NE, US D : Radio Station Broadcasting Flood Communications of Beatrice, L.L.C. | OL | self | none |
| - Partnership $15,001 - $50,000 $5,000,000 Income L : Norfolk, NE, US D : Radio Station Broadcasting Flood Communications Tri-Cities, L.L.C. | OL | self | none |
Liabilities
| Liability as filed | Amount range |
|---|---|
| Columbus Bank and Trust May 2022 Loan | $500K to $1.0M |
| First Nebraska Bank May 2023 Line of Credit | $50K to $100K |
Outside positions: Member Red Beacon Communications, L.L.C.; Member Flood Communications, L.L.C.; Member Flood Communications of Omaha, L.L.C.; Member Flood Broadcasting, Inc.; Member Flood Communications of Beatrice, L.L.C.; Member Flood Digital Networks, L.L.C.
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention3,914 views in 30 days
Reported Page views of Mike Flood (politician) on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $1,077,618 | 45.5% |
| PACs and other committees | $1,127,179 | 47.6% |
| Other (refunds, transfers, loans) | $164,113 | 6.9% |
This raceNE-01, rank #1 of 2
Mike Flood ranks #1 of 2 in reported fundraising in this race.
Elsewhere: Wikipedia · Wikidata · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H2NE01118, committee C00801241. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.