Pramila Jayapal
Pramila Jayapal is a Democratic incumbent in Washington's 7th district. $2.5M raised, $2.7M spent, $1.8M cash through Jul 15, 2026. On the November ballot
Campaign finance$2.5M raised
- Has spent 110% of what it raised ($2.7M of $2.5M) What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $2,502,816 |
| Spent (disbursements) | $2,748,755 |
| Cash on hand | $1,766,786 |
| Debts owed by campaign | $0 |
| Filing covers through | Jul 15, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 61 · 5 terms · votes right of 1% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | -0.61 |
| Votes more conservative than | 1% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 534 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosurepartly read, filed 2026-05-14
Annual report for 2025, filed 2026-05-14. We could read 39 of the 40 asset lines in this report, so we show those and no totals: a total from a partial read would mislead. Open the official report (PDF)
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Boeing Credit Union | BA | JT | $15K to $50K |
| Sound Retirement Trust Pension | PE | SP | none |
| Teamsters Affiliates Pension | PE | SP | none |
| D : No Value Teamsters Pension | PE | SP | none |
| UFCW Pension | PE | SP | none |
| IRA ⇒ Avantis International Small Cap Value ETF (AVDV) | EF | self | $1,001 to $15K |
| IRA ⇒ DFA Emerging Markets Social Core Equity Portfolio (DFESX) | MF | self | $15K to $50K |
| IRA ⇒ DFA Global Real Estate Securities Ptf (DFGEX) | MF | self | $50K to $100K |
| IRA ⇒ DFA International Sustainability Core 1 Portfolio (DFSPX) | MF | self | $50K to $100K |
| IRA ⇒ DFA U.S. Social Core Equity 2 Portfolio (DFUEX) | MF | self | $100K to $250K |
| IRA ⇒ Dimensional Core Fixed Income ETF (DFCF) | EF | self | $1,001 to $15K |
| IRA ⇒ Dimensional ETF Trust Dimensional US Large Cap Value ETF (DFLV) | EF | self | $100K to $250K |
| IRA ⇒ Dimensional Global Real Estate ETF (DFGR) | EF | self | $1,001 to $15K |
| IRA ⇒ Dimensional International Value ETF (DFIV) | EF | self | $100K to $250K |
| IRA ⇒ Schwab Money Market | BA | self | $1,001 to $15K |
| IRA ⇒ Vanguard Real Estate Index Fund Admiral Shares (VGSLX) | MF | self | $50K to $100K |
| Roth IRA ⇒ Avantis International Small Cap Value ETF (AVDV) | EF | self | $1,001 to $15K |
| Roth IRA ⇒ Avantis International Small Cap Value ETF (AVDV) | EF | SP | $1,001 to $15K |
| Roth IRA ⇒ DFA Emerging Markets Social Core Equity Portfolio (DFESX) | MF | self | $15K to $50K |
| Roth IRA ⇒ DFA Emerging Markets Social Core Equity Portfolio (DFESX) | MF | SP | $15K to $50K |
| Roth IRA ⇒ DFA International Sustainability Core 1 Portfolio (DFSPX) | MF | SP | $1,001 to $15K |
| Roth IRA ⇒ SP $1,001 - $15,000 Tax-Deferred Schwab Money Market [BA] Roth IRA ⇒ Schwab Money Market | BA | self | $1,001 to $15K |
| SEP IRA ⇒ DFA U.S. Sustainability Core I Ptf (DFSIX) | MF | self | none |
| SEP IRA ⇒ DFA International Sustainability Core 1 Portfolio (DFSPX) | MF | self | $1,001 to $15K |
| SEP IRA ⇒ Dimensional ETF Trust Dimensional Global Real Estate ETF (DFGR) | EF | self | $15K to $50K |
| SEP IRA ⇒ Dimensional International Value ETF (DFIV) | EF | self | none |
| SEP IRA ⇒ Dimensional U.S. Core Equity 2 ETF (DFAC) | EF | self | $1,001 to $15K |
| SEP IRA ⇒ Schwab Money Market | BA | self | $1,001 to $15K |
| Solo 401(k) ⇒ Avantis International Small Cap Value ETF (AVDV) | EF | SP | $1,001 to $15K |
| Solo 401(k) ⇒ Avantis Real Estate ETF (AVRE) | EF | SP | $15K to $50K |
| Solo 401(k) ⇒ DFA U.S. Sustainability Core I Ptf (DFSIX) | MF | SP | $100K to $250K |
| Solo 401(k) ⇒ DFA Global Real Estate Securities Ptf (DFGEX) | MF | SP | $1,001 to $15K |
| Solo 401(k) ⇒ DFA International Social Core Equity Portfolio Instl Class (DSCLX) | MF | SP | $50K to $100K |
| Solo 401(k) ⇒ Dimensional ETF Trust Dimensional Global Real Estate ETF (DFGR) | EF | SP | $1,001 to $15K |
| Solo 401(k) ⇒ Dimensional ETF Trust Dimensional International Small Cap Value ETF (DISV) | EF | SP | $50K to $100K |
| Solo 401(k) ⇒ Dimensional ETF Trust Dimensional US Large Cap Value ETF (DFLV) | EF | SP | $1,001 to $15K |
| Solo 401(k) ⇒ Dimensional ETF Trust Dimensional US Small Cap Value ETF (DFSV) | EF | SP | $100K to $250K |
| Solo 401(k) ⇒ Dimensional International Value ETF (DFIV) | EF | SP | $15K to $50K |
| Solo 401(k) ⇒ Schwab Money Market | BA | SP | $1,001 to $15K |
Reported Values are bands, as filed. Parsed automatically; the PDF is the record.
Public attention20,999 views in 30 days
Reported Page views of Pramila Jayapal on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $2,155,250 | 86.1% |
| PACs and other committees | $280,500 | 11.2% |
| Party committees | $613 | 0.0% |
| Other (refunds, transfers, loans) | $66,453 | 2.7% |
This raceWA-07, rank #1 of 2
Pramila Jayapal ranks #1 of 2 in reported fundraising in this race.
WA-07 · Washington · Democratic candidates · House forecasts
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jul 15, 2026. FEC ID H6WA07458, committee C00605592. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.