Sharice Davids
Sharice Davids is a Democratic incumbent in Kansas's 3rd district. $3.7M raised, $2.4M spent, $1.7M cash through Jul 15, 2026. On the November ballot
Campaign finance$3.7M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $3,690,440 |
| Spent (disbursements) | $2,369,484 |
| Cash on hand | $1,724,212 |
| Debts owed by campaign | $0 |
| Filing covers through | Jul 15, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 46 · 4 terms · votes right of 41% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | -0.27 |
| Votes more conservative than | 41% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 567 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $257K to $605K
Annual report for 2025, filed 2026-05-14.
Assets minus liabilities: between -$393K and $340K Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Single Family Home | RP | self | $250K to $500K |
| CB&T CUST SIMPLE IRA - AMCAP Fund-A | IH | self | $1,001 to $15K |
| ClearBridge All Cap Value Fund Class A (SHFVX) | MF | self | $1,001 to $15K |
| ClearBridge Growth Fund Class A (SHRAX) | MF | self | $1,001 to $15K |
| Congressional Federal Credit Union Accounts | BA | self | $1,001 to $15K |
| Ho-Chunk Economic Legacy Program $5,001 - $15,000 D : Ho-Chunk Tribal economic legacy program provided to all adult tribal members. MFS Seri | MF | self | $1,001 to $15K |
| Northwestern Mutual Comprehensive Whole Life | WU | self | $1,001 to $15K |
| L : Roeland Park, KS, US Transportation Federal Credit Union Accounts | BA | self | $1,001 to $15K |
| Ho-Chunk National Economic Legacy Program | OT | self | none |
| Sharice's Big Voice Royalties | IP | self | none |
Liabilities
| Liability as filed | Amount range |
|---|---|
| Wells Fargo Mortgage 2011 Mortgage | $100K to $250K |
| C : Single Family home in Roeland Park, KS. Nelnet - US Dept. of Education 2010 Student Loans | $100K to $250K |
| Transportation Federal Credit Union 2021 Home Equity Loan | $15K to $50K |
| Congressional Federal Credit Union 2025 HELOC | $50K to $100K |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention8,105 views in 30 days
Reported Page views of Sharice Davids on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $2,852,001 | 77.3% |
| PACs and other committees | $807,190 | 21.9% |
| Party committees | $41 | 0.0% |
| Other (refunds, transfers, loans) | $31,208 | 0.8% |
This raceKS-03, rank #1 of 2
Sharice Davids ranks #1 of 2 in reported fundraising in this race.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jul 15, 2026. FEC ID H8KS03155, committee C00670034. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.