Shelley Moore Capito
Shelley Moore Capito is the Republican incumbent in the West Virginia U.S. Senate race. $4.6M raised, $2.6M spent and $4.4M cash through Jun 30, 2026. Polymarket prices a win at 98%. Forecasters rate the race Safe R.
Campaign finance$4.6M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $4,624,145 |
| Spent (disbursements) | $2,558,310 |
| Cash on hand | $4,377,201 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $2,458,065 | 53.2% |
| PACs and other committees | $1,680,755 | 36.3% |
| Party committees | $62,000 | 1.3% |
| Other (refunds, transfers, loans) | $423,325 | 9.2% |
Donor portrait5% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $180,044 | 5% |
| $200.01 to $499.99 | $42,641 | 1% |
| $500 to $999.99 | $236,944 | 7% |
| $1,000 to $1,999.99 | $714,127 | 21% |
| $2,000 and up | $2,259,323 | 66% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| WV | $656,271 | 20% |
| NY | $304,295 | 9% |
| CA | $268,510 | 8% |
| VA | $250,664 | 8% |
| FL | $243,967 | 7% |
| TX | $172,425 | 5% |
By employer
| Employer named by donors | Total |
|---|---|
| Anthropic | $47,000 |
| Antero Resources | $26,500 |
| Blackstone | $25,700 |
| Jane Street Capital | $21,000 |
| Charter Communications | $20,500 |
| Leidos | $17,850 |
| Wcas | $16,776 |
| General Motors | $15,500 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Ceo | $245,829 |
| President | $172,800 |
| Attorney | $162,200 |
| Executive | $119,300 |
| Owner | $94,250 |
| Consultant | $48,488 |
| Member Of Technical Staff | $47,000 |
| Chairman | $43,727 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe R, 3 candidates
Forecasters rate this race Safe R Estimate
West Virginia Senate race: full ratings and odds · West Virginia ballot · All Senate races
Public attention10,843 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Shelley Moore Capito | 10,843 | 94% |
| S. Marshall Wilson | 702 | 6% |
Reported Views of Shelley Moore Capito on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.