Bill Hagerty
Bill Hagerty is the Republican incumbent in the Tennessee U.S. Senate race. $7.2M raised, $3.9M spent and $5.2M cash through Jul 17, 2026. Polymarket prices a win at 96%. Forecasters rate the race Safe R.
Campaign finance$7.2M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $7,162,897 |
| Spent (disbursements) | $3,855,937 |
| Cash on hand | $5,234,429 |
| Debts owed by campaign | $0 |
| Filing covers through | Jul 17, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $3,781,066 | 52.8% |
| PACs and other committees | $1,483,200 | 20.7% |
| Party committees | $62,000 | 0.9% |
| Other (refunds, transfers, loans) | $1,836,631 | 25.6% |
Donor portrait34% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $4,555,179 | 34% |
| $200.01 to $499.99 | $323,541 | 2% |
| $500 to $999.99 | $443,998 | 3% |
| $1,000 to $1,999.99 | $1,506,654 | 11% |
| $2,000 and up | $6,518,750 | 49% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| TN | $3,955,065 | 38% |
| CA | $810,331 | 8% |
| NY | $774,339 | 7% |
| FL | $731,186 | 7% |
| TX | $586,127 | 6% |
| VA | $529,287 | 5% |
By employer
| Employer named by donors | Total |
|---|---|
| Null | $84,365 |
| Capital Group | $70,000 |
| Kkr | $59,329 |
| Fedex | $42,000 |
| Wells Fargo | $29,450 |
| Apollo | $21,000 |
| Ares Management | $21,000 |
| Fidelity Investments | $19,050 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Ceo | $377,092 |
| President | $169,618 |
| Owner | $150,064 |
| Executive | $137,230 |
| Attorney | $136,610 |
| Partner | $133,145 |
| Investor | $130,905 |
| Chairman | $118,007 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe R, 10 candidates
Forecasters rate this race Safe R Estimate
Tennessee Senate race: full ratings and odds · Tennessee ballot · All Senate races
Public attention17,442 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Bill Hagerty | 17,442 | 77% |
| Marquita Bradshaw | 5,345 | 23% |
Reported Views of Bill Hagerty on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.