Tennessee U.S. Senate race 2026
Bill Hagerty is the incumbent. Forecasters rate it Safe R. Polymarket prices Democrats at 4% and Republicans at 96%.
Candidates10 listed
| Candidate | Party | Status | Raised | Spent | Cash | Record |
|---|---|---|---|---|---|---|
| Marquita Bradshaw | Democratic | nominee | — | — | — | — |
| Bill Hagerty | Republican | incumbent | $7.2M | $3.9M | $5.2M | FEC |
| Andrew Gerena | Independent politician | nominee | — | — | — | — |
| Catherine Whitson | Independent politician | nominee | — | — | — | — |
| David Sutman Jr. | Independent politician | nominee | $26K | $26K | $500 | FEC |
| James Macon III | Independent politician | nominee | — | — | — | — |
| Jeremy Hearn | Independent politician | nominee | — | — | — | — |
| Robert Jones | Independent politician | nominee | — | — | — | — |
| Tharon Chandler | Independent politician | nominee | — | — | — | — |
| Yoshi Matthews | Independent politician | nominee | — | — | — | — |
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money is from FEC filings through each candidate’s latest report. This race on FEC.gov
Forecasts and ratingsforecaster median and Polymarket
Consensus (median of 10): Safe R Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Safe R | 2026-10-06 | |
| Inside Elections | Safe R | 2026-10-01 | |
| Sabato's Crystal Ball | Safe R | 2026-10-06 | |
| Decision Desk HQ | Safe R | 2026-10-07 | |
| Split Ticket | Safe R | 2026-10-07 | |
| The Economist | Safe R | 2026-10-07 | |
| FiftyPlusOne | Safe R | 2026-10-07 | |
| Fox News | Safe R | 2026-10-06 | |
| RealClearPolitics | Safe R | 2026-10-05 | |
| Silver Bulletin | Safe R | 2026-10-07 |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 4.2% · Republican 95.5% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $96,662, snapshot 2026-10-15. Thin market: small trades can move the price. View the market · About Polymarket