Chris Coons
Chris Coons is the Democratic incumbent in the Delaware U.S. Senate race. $4.2M raised, $1.6M spent and $4.8M cash through Aug 26, 2026. Forecasters rate the race Safe D.
Campaign finance$4.2M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $4,168,081 |
| Spent (disbursements) | $1,559,897 |
| Cash on hand | $4,793,384 |
| Debts owed by campaign | $0 |
| Filing covers through | Aug 26, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $1,989,695 | 47.7% |
| PACs and other committees | $1,408,377 | 33.8% |
| Other (refunds, transfers, loans) | $770,009 | 18.5% |
Donor portrait8% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $343,347 | 8% |
| $200.01 to $499.99 | $89,174 | 2% |
| $500 to $999.99 | $333,488 | 7% |
| $1,000 to $1,999.99 | $988,010 | 22% |
| $2,000 and up | $2,739,997 | 61% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| CA | $939,903 | 22% |
| NY | $789,233 | 18% |
| DE | $467,769 | 11% |
| DC | $279,303 | 6% |
| PA | $263,654 | 6% |
| MD | $239,027 | 6% |
By employer
| Employer named by donors | Total |
|---|---|
| Young Conaway Stargatt & Taylor Llp | $129,125 |
| Apollo Global Management | $50,000 |
| Lockheed Martin | $32,500 |
| Capital Group | $23,750 |
| Quinn Emanuel Urquhart & Sullivan | $22,000 |
| Leidos | $20,750 |
| Blackstone | $20,000 |
| Amazon | $18,000 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $453,198 |
| Ceo | $209,275 |
| Partner | $91,600 |
| Consultant | $85,785 |
| Executive | $81,100 |
| Real Estate | $50,592 |
| Investor | $50,450 |
| Chairman | $49,250 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe D, 2 candidates
Forecasters rate this race Safe D Estimate
Delaware Senate race: full ratings and odds · Delaware ballot · All Senate races
Public attention15,667 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Chris Coons | 15,667 | 75% |
| Michael Katz | 5,215 | 25% |
Reported Views of Chris Coons on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.