Michael Katz
Michael Katz is the Republican nominee in the Delaware U.S. Senate race. $159K raised, $61K spent and $98K cash through Aug 26, 2026. Forecasters rate the race Safe D.
Campaign finance$159K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $159,367 |
| Spent (disbursements) | $60,954 |
| Cash on hand | $98,413 |
| Debts owed by campaign | $129,250 |
| Filing covers through | Aug 26, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $29,805 | 18.7% |
| PACs and other committees | $300 | 0.2% |
| Candidate's own money | $129,260 | 81.1% |
| Other (refunds, transfers, loans) | $2 | 0.0% |
Donor portrait25% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $6,381 | 25% |
| $200.01 to $499.99 | $1,250 | 5% |
| $500 to $999.99 | $4,800 | 19% |
| $1,000 to $1,999.99 | $4,200 | 17% |
| $2,000 and up | $8,750 | 34% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| DE | $14,110 | 72% |
| PA | $3,500 | 18% |
| FL | $1,000 | 5% |
| WY | $573 | 3% |
| NY | $500 | 3% |
By employer
| Employer named by donors | Total |
|---|---|
| Null | $4,073 |
| Christiana Care | $1,000 |
| Em Enterprises | $500 |
| Roch Capital | $500 |
| Gargoyle Films | $500 |
| Northrop Realty | $250 |
| Self Employeed | $250 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Null | $4,073 |
| Real Estate | $3,500 |
| Physician | $1,000 |
| Surgeon | $500 |
| Banking | $500 |
| Producer | $500 |
| Owner | $500 |
| Realtor | $250 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe D, 2 candidates
Forecasters rate this race Safe D Estimate
Delaware Senate race: full ratings and odds · Delaware ballot · All Senate races
Public attention5,215 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Chris Coons | 15,667 | 75% |
| Michael Katz | 5,215 | 25% |
Reported Views of Michael Katz (politician) on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.