Jack Reed
Jack Reed is the Democratic incumbent in the Rhode Island U.S. Senate race. $3.4M raised, $1.9M spent and $3.1M cash through Aug 20, 2026. Polymarket prices a win at 98%. Forecasters rate the race Safe D.
Campaign finance$3.4M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $3,381,651 |
| Spent (disbursements) | $1,876,160 |
| Cash on hand | $3,093,684 |
| Debts owed by campaign | $0 |
| Filing covers through | Aug 20, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $2,138,097 | 63.2% |
| PACs and other committees | $1,140,100 | 33.7% |
| Other (refunds, transfers, loans) | $103,454 | 3.1% |
Donor portrait3% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $73,366 | 3% |
| $200.01 to $499.99 | $154,752 | 5% |
| $500 to $999.99 | $381,098 | 13% |
| $1,000 to $1,999.99 | $796,479 | 28% |
| $2,000 and up | $1,422,613 | 50% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| RI | $946,683 | 34% |
| NY | $301,156 | 11% |
| MA | $247,030 | 9% |
| CA | $234,600 | 8% |
| VA | $154,151 | 6% |
| FL | $128,400 | 5% |
By employer
| Employer named by donors | Total |
|---|---|
| Eo Solutions | $28,000 |
| Anthropic | $26,500 |
| Ocean State Innovations | $23,500 |
| Blackstone | $20,500 |
| Anthropic Pbc | $20,500 |
| Brownstein Hyatt Farber Schreck | $17,750 |
| Clifford Law Offices | $17,500 |
| Picerne Real Estate Group | $11,500 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $295,651 |
| Ceo | $96,450 |
| Executive | $69,425 |
| Chairman | $67,150 |
| President | $63,125 |
| Consultant | $62,575 |
| Real Estate | $40,850 |
| Partner | $40,296 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe D, 3 candidates
Forecasters rate this race Safe D Estimate
Rhode Island Senate race: full ratings and odds · Rhode Island ballot · All Senate races
Public attention8,526 views in 30 days
Reported Views of Jack Reed (Rhode Island politician) on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.