Joe Wilson
Joe Wilson is a Republican incumbent in South Carolina's 2nd district. $861K raised, $723K spent, $183K cash through Jun 30, 2026. On the November ballot
Campaign finance$861K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $861,105 |
| Spent (disbursements) | $722,706 |
| Cash on hand | $182,912 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 79 · 13 terms · votes right of 74% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.53 |
| Votes more conservative than | 74% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 544 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $1.0M to $2.0M
Annual report for 2025, filed 2026-05-05.
Assets minus liabilities: between -$450K and $1.4M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| L : Lexington, SC, US AGW LLC, Shuler St. West Columbia SC | RP | self | $500K to $1.0M |
| Pension Not Applicable D : Pension income reported on Schedule C Tally Ho Court, Sapphire SC | RP | self | $250K to $500K |
| AGW LLC, E. Main St. Lexington SC | RP | self | $100K to $250K |
| L : West Columbia, SC, US Graves Park Estates, Springdale, SC | RP | self | $50K to $100K |
| L : Sapphire, NC, US Wilton Rd. Springdale SC | RP | self | $50K to $100K |
| L : Springdale, SC, US Wilton Rd. Springdale, SC | RP | self | $50K to $100K |
| L : Springdale, SC, US D : vacant lot South Carolina State Retirement System | PE | self | none |
| Pension Not Applicable D : Pension income reported on Schedule C South Carolina State Retirement System | PE | SP | none |
Liabilities
| Liability as filed | Amount range |
|---|---|
| Rocket Mortgage April 2021 Mortgage secured on personal residence in Washington, DC | $100K to $250K |
| Rocket Mortgage February 2021 Mortgage secured by property at Tally Ho Court, Sapphire, NC | $250K to $500K |
| First Reliance Bank July 2021 Mortgage made by AGW LLC - Joe Wilson is personal guarantor | $100K to $250K |
| Rocket Mortgage February 2021 Mortgage secured by Primary Property, Wilton Rd. | $100K to $250K |
| South State Bank December 2004 Mortgage secured by property at Graves Park, Springdale, SC and Wilton Rd. | $50K to $100K |
| Bank of America Various Credit Card | $15K to $50K |
| First Reliance Bank May 2023 2nd mortgage made by AGW LLC - Joe Wilson is personal guarantor | $15K to $50K |
Earned income
| Earned income source | Amount |
|---|---|
| S.C. State Retirement System Retirement | $20K |
| S.C. National Guard Retirement Annuity | $1,200 |
Outside positions: Member of AGW LLC AGW LLC
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention7,005 views in 30 days
Reported Page views of Joe Wilson on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $374,201 | 43.5% |
| PACs and other committees | $261,000 | 30.3% |
| Candidate's own money | $200,000 | 23.2% |
| Other (refunds, transfers, loans) | $25,904 | 3.0% |
This raceSC-02, rank #1 of 2
Joe Wilson ranks #1 of 2 in reported fundraising in this race.
SC-02 · South Carolina · Republican candidates · House forecasts
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H2SC02059, committee C00368522. Filed with the FEC as Joe The Wilson. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.