South Carolina: U.S. House races
7 seats · 14 candidates · $10.7M raised
On the ballot November 3 in South CarolinaHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 7 districts | 0 rated Lean or closer | district list below |
| U.S. Senate | 1 race | Likely R | Candidates, ratings and odds |
| Governor | 1 race | Safe R | Candidates, ratings and odds |
| Attorney general | 1 race | Safe R | attorneys general page |
| Secretary of state | 1 race | Safe R | secretaries of state page |
| State treasurer | 1 race | not rated | state treasurers page |
| State auditor | 1 race | not rated | state auditors page |
| State legislature | 0 of 46 upper and 124 of 124 lower seats | — | legislatures page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Districts7
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| SC-01 | Open / none filed | Likely R | 3 | $3.0M |
| SC-02 | Joe Wilson (REP) | Safe R | 2 | $880K |
| SC-03 | Sheri Biggs (REP) | Safe R | 2 | $598K |
| SC-04 | William Timmons (REP) | Safe R | 2 | $1.7M |
| SC-05 | Open / none filed | Safe R | 2 | $1.0M |
| SC-06 | Jim Clyburn (DEM) | Safe D | 1 | $1.2M |
| SC-07 | Russell Fry (REP) | Safe R | 2 | $2.3M |
Register and vote in South Carolinaofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in South Carolina Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in South Carolinaten largest war chests
The largest reported war chest in South Carolina belongs to Nancy Lacore (DEM, SC-01), who has raised $2.3M. Across the state, candidates have raised $10.7M for 7 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Nancy Lacore | SC-01 | DEM | Open seat | $2.3M | $1.9M | $412K |
| Russell Fry | SC-07 | REP | Incumbent | $1.7M | $1.2M | $1.0M |
| William Timmons | SC-04 | REP | Incumbent | $1.6M | $1.5M | $77K |
| Jim Clyburn | SC-06 | DEM | Incumbent | $1.2M | $1.4M | $1.6M |
| Wes Climer | SC-05 | REP | Open seat | $884K | $285K | $600K |
| Joe Wilson | SC-02 | REP | Incumbent | $861K | $723K | $183K |
| John Vincent | SC-07 | DEM | Challenger | $573K | $457K | $116K |
| Jenny Costa Honeycutt | SC-01 | REP | Open seat | $556K | $478K | $79K |
| Sheri Biggs | SC-03 | REP | Incumbent | $505K | $391K | $219K |
| Mallory Dittmer | SC-05 | DEM | Open seat | $140K | $65K | $75K |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $4.4M |
| Republican | $6.1M |
| Libertarian | $115K |
Reported FEC, receipts reported through each candidate's latest filing.