Russell Fry
Russell Fry is a Republican incumbent in South Carolina's 7th district. $1.7M raised, $1.2M spent, $1.0M cash through Jun 30, 2026. On the November ballot
Campaign finance$1.7M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $1,720,803 |
| Spent (disbursements) | $1,243,169 |
| Cash on hand | $1,038,817 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 41 · 2 terms · votes right of 77% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.55 |
| Votes more conservative than | 77% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 570 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $6,006 to $90K
Annual report for 2025, filed 2026-08-13.
Assets minus liabilities: between -$1.3M and -$525K Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| ML Bank Accounts | BA | self | $1,001 to $15K |
| ML - 529 ⇒ ISHARES 2035 ENROLL D [5F] $1,001 - $15,000 Tax-Deferred L : SC ML - IRA ⇒ Dimensional Emerging Core Equity Market ETF (DFAE) | EF | self | $1,001 to $15K |
| ML - IRA ⇒ Dimensional ETF Trust Dimensional U.S. Core Equity 2 ETF (DFAC) | EF | self | $1,001 to $15K |
| ML - IRA ⇒ Dimensional International Core Equity Market ETF (DFAI) | EF | self | $1,001 to $15K |
| ML - IRA ⇒ Invesco S&P 500 Equal Weight ETF (RSP) | EF | self | $1,001 to $15K |
| ML - IRA ⇒ Schwab US Aggregate Bond ETF (SCHZ) | EF | self | $1,001 to $15K |
Liabilities
| Liability as filed | Amount range |
|---|---|
| SP MOHELA February 2013 Student Loan | $15K to $50K |
| Nelnet August 2014 Student Loan Debt | $250K to $500K |
| NEWREZ April 2021 Home mortgage | $250K to $500K |
| SP MOHELA February 2013 Student Loan | $100K to $250K |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention1,647 views in 30 days
Reported Page views of Russell Fry on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $774,348 | 45.0% |
| PACs and other committees | $697,664 | 40.5% |
| Party committees | $250 | 0.0% |
| Other (refunds, transfers, loans) | $248,541 | 14.4% |
This raceSC-07, rank #1 of 2
Russell Fry ranks #1 of 2 in reported fundraising in this race.
SC-07 · South Carolina · Republican candidates · House forecasts
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H2SC07280, committee C00786657. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.