Analilia Mejia
Analilia Mejia is a Democratic incumbent in New Jersey's 11th district. $1.8M raised, $1.8M spent, $27K cash through Jun 30, 2026. On the November ballot
Campaign finance$1.8M raised
- Has spent 98% of what it raised ($1.8M of $1.8M) What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $1,823,436 |
| Spent (disbursements) | $1,795,960 |
| Cash on hand | $27,475 |
| Debts owed by campaign | $111,426 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 49 · 1 term · votes right of 20% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | -0.42 |
| Votes more conservative than | 20% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 157 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $1.8M to $4.8M
Candidate report for 2026, filed 2026-08-12.
Assets minus liabilities: between $1.8M and $4.7M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| C : divested Family Home 07028 | RP | self | $500K to $1.0M |
| ETrade Owner - Indv 401k RSquared Coaching ⇒ MSSB c/f R Squared Coaching | BA | SP | $500K to $1.0M |
| TRowe Trad IRA ⇒ T. Rowe Price Dividend Growth Fund - I Class (PDGIX) | MF | self | $100K to $250K |
| TRowe Trad IRA ⇒ T. Rowe Price Value Fund - I Class (TRPIX) | MF | self | $100K to $250K |
| Edward Jones Managed Trad IRA ⇒ T. Rowe Price Large-Cap Growth Fund Class I (TRLGX) | MF | SP | $50K to $100K |
| John Hancock ⇒ John Hancock Lifetime Blend 2020 Trust R4 (JHTAXX) | MF | self | $50K to $100K |
| D : Bond fund within John Hancock 401k John Hancock ⇒ Vanguard Value Index Fd Admiral Shs (VVIAX) | MF | self | $50K to $100K |
| TRowe Trad IRA ⇒ T. Rowe Price Retirement 2040 Fund - I Class (TRHDX) | MF | self | $50K to $100K |
| Vanguard 401k ⇒ Vanguard Target Retirement 2045 Fund (VTIVX) | MF | self | $50K to $100K |
| Emigrant | BA | self | $15K to $50K |
| JPMorgan Equity Income Fund R6 (OIEJX) | MF | SP | $15K to $50K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Edward Jones Managed Roth IRA ⇒ JPMorgan Emerg | MF | SP | $15K to $50K |
| Edward Jones Managed Roth IRA ⇒ MFS International Diversification Fund - Class R6 (MDIZX) | MF | SP | $15K to $50K |
| Edward Jones Managed Roth IRA ⇒ MFS International Growth Fund Class R6 (MGRDX) | MF | SP | $15K to $50K |
| Edward Jones Managed Roth IRA ⇒ PGIM Total Return Bond Fund Class R6 (PTRQX) | MF | SP | $15K to $50K |
All 76 assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| C : divested Family Home 07028 | RP | self | $500K to $1.0M |
| ETrade Owner - Indv 401k RSquared Coaching ⇒ MSSB c/f R Squared Coaching | BA | SP | $500K to $1.0M |
| TRowe Trad IRA ⇒ T. Rowe Price Dividend Growth Fund - I Class (PDGIX) | MF | self | $100K to $250K |
| TRowe Trad IRA ⇒ T. Rowe Price Value Fund - I Class (TRPIX) | MF | self | $100K to $250K |
| Edward Jones Managed Trad IRA ⇒ T. Rowe Price Large-Cap Growth Fund Class I (TRLGX) | MF | SP | $50K to $100K |
| John Hancock ⇒ John Hancock Lifetime Blend 2020 Trust R4 (JHTAXX) | MF | self | $50K to $100K |
| D : Bond fund within John Hancock 401k John Hancock ⇒ Vanguard Value Index Fd Admiral Shs (VVIAX) | MF | self | $50K to $100K |
| TRowe Trad IRA ⇒ T. Rowe Price Retirement 2040 Fund - I Class (TRHDX) | MF | self | $50K to $100K |
| Vanguard 401k ⇒ Vanguard Target Retirement 2045 Fund (VTIVX) | MF | self | $50K to $100K |
| Emigrant | BA | self | $15K to $50K |
| JPMorgan Equity Income Fund R6 (OIEJX) | MF | SP | $15K to $50K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Edward Jones Managed Roth IRA ⇒ JPMorgan Emerg | MF | SP | $15K to $50K |
| Edward Jones Managed Roth IRA ⇒ MFS International Diversification Fund - Class R6 (MDIZX) | MF | SP | $15K to $50K |
| Edward Jones Managed Roth IRA ⇒ MFS International Growth Fund Class R6 (MGRDX) | MF | SP | $15K to $50K |
| Edward Jones Managed Roth IRA ⇒ PGIM Total Return Bond Fund Class R6 (PTRQX) | MF | SP | $15K to $50K |
| Edward Jones Managed Roth IRA ⇒ State Street Energy Select Sector SPDR ETF (XLE) | EF | SP | $15K to $50K |
| Edward Jones Managed Roth IRA ⇒ T. Rowe Price Large-Cap Growth Fund Class I (TRLGX) | MF | SP | $15K to $50K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Edward Jones Managed Roth IRA ⇒ T. Rowe Price | MF | SP | $15K to $50K |
| Edward Jones Managed Trad IRA ⇒ Apple Inc. - Common Stock (AAPL) | ST | SP | $15K to $50K |
| Edward Jones Managed Trad IRA ⇒ MFS International Diversification Fund - Class R6 (MDIZX) | MF | SP | $15K to $50K |
| Edward Jones Managed Trad IRA ⇒ MFS International Growth Fund Class R6 (MGRDX) | MF | SP | $15K to $50K |
| Edward Jones Managed Trad IRA ⇒ PGIM Total Return Bond Fund Class R6 (PTRQX) | MF | SP | $15K to $50K |
| Edward Jones Managed Trad IRA ⇒ Principal Funds, Inc. - MidCap Fund, Class R6 (PMAQX) | MF | SP | $15K to $50K |
| Edward Jones Managed Trad IRA ⇒ Sycamore Small Company Opportunity Fund Class R6 (VSORX) | MF | SP | $15K to $50K |
| Edward Jones Managed Trad IRA ⇒ T. Rowe Price Cash Reserves Fund (TSCXX) | MF | SP | $15K to $50K |
| Edward Jones Managed Trad IRA ⇒ T. Rowe Price Cash Reserves Fund (TSCXX) | MF | SP | $15K to $50K |
| John Hancock ⇒ John Hancock Mid Cap Growth Fund Class I (JACBX) | MF | self | $15K to $50K |
| TRowe Trad IRA ⇒ T. Rowe Price Capital Appreciation Fund (PRWCX) | MF | self | $15K to $50K |
| TRowe Trad IRA ⇒ T. Rowe Price Cash Reserves Fund (TSCXX) | MF | self | $15K to $50K |
| TRowe Trad IRA ⇒ T. Rowe Price Inflation Protected Bond Fund, Inc (PRIPX) | MF | self | $15K to $50K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Vanguard 401k ⇒ Nuveen Large Cap Value Index F | MF | self | $15K to $50K |
| Vanguard 401k ⇒ Vanguard Growth and Income Fund Admiral Shares (VGIAX) | MF | self | $15K to $50K |
| Vanguard 401k ⇒ Vanguard Wellesley Income Fund Admiral Shares (VWIAX) | MF | self | $15K to $50K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Amazon.com, Inc. - Common Stock (AMZN) | ST | self | $1,001 to $15K |
| C : divested Chase Acct A | BA | SP | $1,001 to $15K |
| Chase Acct B | BA | SP | $1,001 to $15K |
| Discover Bank | BA | SP | $1,001 to $15K |
| L : Un ion, NJ, US Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year C : Owns 50% interest in th | IH | SP | $1,001 to $15K |
| Fidelity Roth IRA for Minor B | IH | SP | $1,001 to $15K |
| GSK PLC (GLAXF) | ST | self | $1,001 to $15K |
| Marcus CD 1 | BA | self | $1,001 to $15K |
| Marcus CD 2 | BA | self | $1,001 to $15K |
| Marcus CD 3 | BA | self | $1,001 to $15K |
| Marcus Savings Acct 1 | BA | self | $1,001 to $15K |
| Netflix, Inc. - Common Stock (NFLX) | ST | self | $1,001 to $15K |
| Edward Jones Managed Roth IRA ⇒ Lord Abbett Bond Debenture Class F3 (LBNOX) | MF | SP | $1,001 to $15K |
| Edward Jones Managed Roth IRA ⇒ MFS International New Discovery Fund Class R6 (MIDLX) | MF | SP | $1,001 to $15K |
| Edward Jones Managed Roth IRA ⇒ PGIM Global Total Return Fund Class R6 (PGTQX) | MF | SP | $1,001 to $15K |
| Edward Jones Managed Roth IRA ⇒ Principal Funds, Inc. - MidCap Fund, Class R6 (PMAQX) | MF | SP | $1,001 to $15K |
| Edward Jones Managed Roth IRA ⇒ State Street SPDR S&P Dividend ETF (SDY) | EF | SP | $1,001 to $15K |
| Edward Jones Managed Roth IRA ⇒ Sycamore Small Company Opportunity Fund Class R6 (VSORX) | MF | SP | $1,001 to $15K |
| Edward Jones Managed Roth IRA ⇒ Vanguard Intermediate-Term Corporate Bond ETF (VCIT) | EF | SP | $1,001 to $15K |
| Edward Jones Managed Trad IRA ⇒ JPMorgan Core Bond Fund R6 (JCBUX) | MF | SP | $1,001 to $15K |
| Edward Jones Managed Trad IRA ⇒ JPMorgan Emerging Markets Equity Fund R6 (JEMWX) | MF | SP | $1,001 to $15K |
| Edward Jones Managed Trad IRA ⇒ JPMorgan Equity Income Fund R6 (OIEJX) | MF | SP | $1,001 to $15K |
| Edward Jones Managed Trad IRA ⇒ Lord Abbett Bond Debenture Class F3 (LBNOX) | MF | SP | $1,001 to $15K |
| Edward Jones Managed Trad IRA ⇒ MFS International New Discovery Fund Class R6 (MIDLX) | MF | SP | $1,001 to $15K |
| Edward Jones Managed Trad IRA ⇒ PGIM Global Total Return Fund Class R6 (PGTQX) | MF | SP | $1,001 to $15K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Edward Jones Managed Trad IRA ⇒ State Street R | EF | SP | $1,001 to $15K |
| Edward Jones Managed Trad IRA ⇒ TransCanada PipeLines Limited 6.250% Junior Subordinated Notes due 2085 (TCPA) | ST | SP | $1,001 to $15K |
| Fidelity Health Savings Account ⇒ Fidelity 500 Index Fund (FXAIX) | MF | SP | $1,001 to $15K |
| Fidelity Health Savings Account ⇒ Fidelity High Dividend ETF (FDVV) | EF | SP | $1,001 to $15K |
| John Hancock ⇒ NPP Bond fund | CS | self | $1,001 to $15K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year TRowe Trad IRA ⇒ Limited Duration Inflation Fo | MF | self | $1,001 to $15K |
| TRowe Trad IRA ⇒ New Jersey Tax-Free Bond Fund (NJTFX) | MF | self | $1,001 to $15K |
| TRowe Trad IRA ⇒ T. Rowe Price Dividend Growth Fund, Inc. (PRDGX) | MF | self | $1,001 to $15K |
| TRowe Trad IRA ⇒ T. Rowe Price Equity Index Fund (PREIX) | MF | self | $1,001 to $15K |
| TRowe Trad IRA ⇒ T. Rowe Price Integrated U.S. Small-Cap Growth Equity Fund (PRDSX) | MF | self | $1,001 to $15K |
| TRowe Trad IRA ⇒ T. Rowe Price Small-Cap Value Fd Inc. (PRSVX) | MF | self | $1,001 to $15K |
| TRowe Trad IRA ⇒ T. Rowe Price U.S. Large-Cap Core Fund (TRULX) | MF | self | $1,001 to $15K |
| BTC | CT | self | $1 to $1,000 |
| C : divested Wells Fargo Savings | BA | self | $1 to $1,000 |
| Edward Jones Managed Roth IRA ⇒ Retirement Money Market | BA | SP | $1 to $1,000 |
| ETH | CT | self | none |
| NVIDIA Corporation - Common Stock (NVDA) | ST | self | none |
| C : divested NY 529 Adv Gd 529 [5F] SP $50,001 - $100,000 Tax-Deferred L : NY NY 529 Conservative Income [5F] $50,001 - $100,000 Tax-Deferre | CT | self | none |
Liabilities
| Liability as filed | Amount range |
|---|---|
| Vanguard 401k March 2026 401k Loan | $15K to $50K |
Earned income
| Earned income source | Amount |
|---|---|
| Center for Popular Democracy salary $100,000.00 | $224K |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention7,903 views in 30 days
Reported Page views of Analilia Mejia on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $1,453,169 | 79.7% |
| PACs and other committees | $330,906 | 18.1% |
| Party committees | $5,600 | 0.3% |
| Candidate's own money | $7,000 | 0.4% |
| Other (refunds, transfers, loans) | $26,761 | 1.5% |
This raceNJ-11, rank #1 of 2
Analilia Mejia ranks #1 of 2 in reported fundraising in this race.
NJ-11 · New Jersey · Democratic candidates · House forecasts
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H6NJ11286, committee C00927681. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.