New Jersey: U.S. House races
12 seats · 23 candidates · $33.6M raised
On the ballot November 3 in New JerseyHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 12 districts | 1 rated Lean or closer | district list below |
| U.S. Senate | 1 race | Safe D | Candidates, ratings and odds |
| Governor | none this year | — | — |
| State legislature | 0 of 40 upper and 0 of 80 lower seats | — | legislatures page |
| Big-city mayors | Newark | — | local elections page |
| County executives | Essex | — | local elections page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Districts12
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| NJ-01 | Donald Norcross (DEM) | Safe D | 2 | $1.7M |
| NJ-02 | Jeff Van Drew (REP) | Safe R | 2 | $2.4M |
| NJ-03 | Herb Conaway (DEM) | Safe D | 2 | $1.0M |
| NJ-04 | Chris Smith (REP) | Safe R | 2 | $685K |
| NJ-05 | Josh Gottheimer (DEM) | Safe D | 2 | $4.8M |
| NJ-06 | Frank Pallone (DEM) | Safe D | 2 | $2.2M |
| NJ-07 | Thomas Kean Jr. (REP) | Lean D | 2 | $9.2M |
| NJ-08 | Rob Menendez (DEM) | Safe D | 1 | $2.0M |
| NJ-09 | Nellie Pou (DEM) | Likely D | 2 | $3.1M |
| NJ-10 | LaMonica McIver (DEM) | Safe D | 2 | $2.5M |
| NJ-11 | Analilia Mejia (DEM) | Safe D | 2 | $2.5M |
| NJ-12 | Open / none filed | Safe D | 2 | $1.6M |
Register and vote in New Jerseyofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in New Jersey Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in New Jerseyten largest war chests
The largest reported war chest in New Jersey belongs to Thomas Kean Jr. (REP, NJ-07), who has raised $4.9M. Across the state, candidates have raised $33.6M for 12 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Thomas Kean Jr. | NJ-07 | REP | Incumbent | $4.9M | $1.3M | $3.6M |
| Josh Gottheimer | NJ-05 | DEM | Incumbent | $4.8M | $12.7M | $12.8M |
| Rebecca Bennett | NJ-07 | DEM | Challenger | $4.3M | $2.8M | $1.4M |
| Nellie Pou | NJ-09 | DEM | Incumbent | $2.7M | $1.0M | $1.8M |
| LaMonica McIver | NJ-10 | DEM | Incumbent | $2.5M | $1.7M | $908K |
| Frank Pallone | NJ-06 | DEM | Incumbent | $2.2M | $2.2M | $3.1M |
| Rob Menendez | NJ-08 | DEM | Incumbent | $2.0M | $1.6M | $680K |
| Jeff Van Drew | NJ-02 | REP | Incumbent | $1.9M | $1.2M | $1.5M |
| Analilia Mejia | NJ-11 | DEM | Incumbent | $1.8M | $1.8M | $27K |
| Donald Norcross | NJ-01 | DEM | Incumbent | $1.7M | $1000K | $2.4M |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $24.9M |
| Republican | $8.8M |
Reported FEC, receipts reported through each candidate's latest filing.