New Jersey's 11th district: 2026 House race
New Jersey's 11th district is held by Analilia Mejia (Democratic). Analilia Mejia leads in reported fundraising with $1.8M. Forecasters rate it Safe D.
Candidates and money2 on file
| Candidate | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|
| Analilia Mejia | DEM | Incumbent | $1.8M | $1.8M | $27K |
| Joe Hathaway | REP | Challenger | $658K | $653K | $5,036 |
Ballot status: nominees as listed on Wikipedia (text under CC BY-SA), matched to FEC records by name.
Reported Source: FEC, through each candidate's latest filing. Open this race on FEC.gov
Other FEC filers (not matched to a November nominee)15
| Candidate | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|
| Tom Malinowski | DEM | Challenger | $1.5M | $1.5M | $17K |
| Brendan W. Gill | DEM | Challenger | $1.1M | $1.1M | $9,936 |
| Tahesha Way | DEM | Challenger | $849K | $814K | $35K |
| Zach Beecher | DEM | Challenger | $662K | $662K | $0 |
| John Bartlett | DEM | Challenger | $496K | $947K | $0 |
| Jeff Grayzel | DEM | Challenger | $485K | $485K | $0 |
| Cammie L. Croft | DEM | Challenger | $382K | $382K | $0 |
| Vincent Matrisciano | UN | Challenger | $291K | $283K | $7,548 |
| Marc Chaaban | DEM | Challenger | $119K | $119K | $0 |
| Donald Cresitello | DEM | Challenger | $116K | $116K | $0 |
| Jean-Louis Cauvin | DEM | Challenger | $111K | $102K | $9,353 |
| Joseph Lewis II | DEM | Challenger | $103K | $103K | $0 |
| Dean Dafis | DEM | Challenger | $98K | $98K | $0 |
| Justin Strickland | DEM | Challenger | $96K | $96K | $756 |
| Anna Lee Williams | DEM | Challenger | $27K | $25K | $2,118 |
They may have lost a primary or withdrawn, or our name match may have missed them. Their records are kept for reference.
Forecasts and ratingsnational odds + who rates this race
Consensus (median of 4): Safe D Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Safe D | 2025-08-13 | dated |
| Inside Elections | Safe D | 2025-03-07 | dated |
| Sabato's Crystal Ball | Safe D | 2025-04-10 | dated |
| Decision Desk HQ | Safe D | 2026-07-14 | dated |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 95.5% · Republican 3.9% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $47,551, snapshot 2026-10-15. Thin market: small trades can move the price. View the market · About Polymarket
Open each forecaster for its current rating and method.
National picture: Democrats 90.5% to control the House on Polymarket Estimate. See all forecasts.
Last time (2024)D +14.7
Mikie Sherrill won by 14.7 points, with 393,751 votes counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mikie Sherrill | Democratic | 222,583 | 56.5% |
| Joseph Belnome | Republican | 164,556 | 41.8% |
| Lily Benavides | Green | 4,780 | 1.2% |
Reported Results as compiled in Wikipedia (CC BY-SA 4.0), top three shown. Under the district lines used in 2024.
Who lives hereCensus survey data
| Measure | Value |
|---|---|
| Population | 779,403 |
| Median age | 41.6 |
| Median household income | $137,244 ±$2,595 |
| Adults 25+ with a bachelor’s degree or more | 59.2% |
| White, not Hispanic | 60.4% |
| Black, not Hispanic | 5.2% |
| Asian, not Hispanic | 12.0% |
| Hispanic or Latino (any race) | 17.5% |
| Homes lived in by their owners | 71.6% |
| People below the poverty line | 5.0% |
| Born outside the U.S. | 21.7% |
Source: U.S. Census Bureau, American Community Survey, 2020-2024 5-year estimates, district lines of the 119th Congress, fetched 2026-10-15. These are survey estimates with margins of error; the Bureau publishes the error for each figure.
Public attention in this race1 candidate with an article
| Candidate | Party | Views, 30 days | Share |
|---|---|---|---|
| Analilia Mejia | DEM | 7,903 | 100% |
Reported English Wikipedia page views, 2026-09-14 to 2026-10-13. Only candidates with an article are counted; views show curiosity, not support.
Data on this page4/6 complete
| Data | Status | Detail |
|---|---|---|
| Nominees | Have it | listed on Wikipedia, matched to FEC |
| Campaign finance | Have it | FEC filings through 06/30/2026 |
| Forecaster ratings | Have it | 4 forecasters |
| Prediction market | Partial | Polymarket, volume $48K |
| 2024 result | Have it | same district lines |
| Financial disclosures | Partial | 1 of 2 candidates read |
So you can see what we have and what we do not. Missing is never treated as zero.