Bill Redpath
Bill Redpath is the Libertarian nominee in the Ohio U.S. Senate race (special election). $24K raised, $23K spent and $730 cash through Jun 30, 2026. Forecasters rate the race Toss-up.
Campaign finance$24K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $24,200 |
| Spent (disbursements) | $23,470 |
| Cash on hand | $730 |
| Debts owed by campaign | $5,000 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $6,735 | 27.8% |
| Party committees | $4,975 | 20.6% |
| Candidate's own money | $12,490 | 51.6% |
Donor portrait15% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $985 | 15% |
| $200.01 to $499.99 | $250 | 4% |
| $500 to $999.99 | $1,000 | 15% |
| $1,000 to $1,999.99 | $1,000 | 15% |
| $2,000 and up | $3,500 | 52% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| CA | $4,000 | 70% |
| VA | $1,000 | 17% |
| IL | $500 | 9% |
| MD | $250 | 4% |
By employer
| Employer named by donors | Total |
|---|---|
| Etched.Ai | $3,500 |
| University Of Virginia | $1,000 |
| Pollfinity | $500 |
| Democracy Next Llc | $250 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Technology Researcher | $3,500 |
| Professor | $1,000 |
| Polling | $500 |
| Software Engineer | $500 |
| Executive | $250 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceToss-up, 4 candidates
Forecasters rate this race Toss-up Estimate
Ohio Senate race: full ratings and odds · Ohio ballot · All Senate races
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.