Ohio U.S. Senate special election race 2026
Jon Husted is the incumbent. Forecasters rate it Toss-up. Polymarket prices Democrats at 62% and Republicans at 38%.
Candidates4 listed
| Candidate | Party | Status | Raised | Spent | Cash | Record |
|---|---|---|---|---|---|---|
| Sherrod Brown | Democratic | nominee | $38.6M | $22.3M | $16.2M | FEC |
| Jon Husted | Republican | incumbent | $14.4M | $4.9M | $9.4M | FEC |
| Bill Redpath | Libertarian | nominee | $24K | $23K | $730 | FEC |
| Greg Levy | Independent politician | nominee | $80K | $56K | $26K | FEC |
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money is from FEC filings through each candidate’s latest report. This race on FEC.gov
Forecasts and ratingsforecaster median and Polymarket
Consensus (median of 12): Toss-up Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Toss-up | 2026-10-06 | |
| Inside Elections | Toss-up | 2026-10-01 | |
| Sabato's Crystal Ball | Toss-up | 2026-10-06 | |
| Decision Desk HQ | Toss-up | 2026-10-07 | |
| Split Ticket | Lean D | 2026-10-07 | flip from current holder |
| The Economist | Lean D | 2026-10-07 | flip from current holder |
| CBS News | Toss-up | 2026-10-06 | |
| FiftyPlusOne | Lean D | 2026-10-07 | flip from current holder |
| Fox News | Toss-up | 2026-10-06 | |
| MS NOW | Toss-up | 2026-09-16 | |
| RealClearPolitics | Toss-up | 2026-10-05 | |
| Silver Bulletin | Lean D | 2026-10-07 | flip from current holder |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 61.5% · Republican 38.5% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $1,184,638, snapshot 2026-10-15. View the market · About Polymarket