Sherrod Brown
Sherrod Brown is the Democratic nominee in the Ohio U.S. Senate race (special election). $38.6M raised, $22.3M spent and $16.2M cash through Jun 30, 2026. Polymarket prices a win at 62%. Forecasters rate the race Toss-up.
Campaign finance$38.6M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $38,566,234 |
| Spent (disbursements) | $22,336,493 |
| Cash on hand | $16,229,741 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $31,146,133 | 80.8% |
| PACs and other committees | $861,023 | 2.2% |
| Party committees | $200 | 0.0% |
| Other (refunds, transfers, loans) | $6,558,878 | 17.0% |
Donor portrait49% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $18,550,038 | 49% |
| $200.01 to $499.99 | $2,553,820 | 7% |
| $500 to $999.99 | $3,024,476 | 8% |
| $1,000 to $1,999.99 | $4,072,647 | 11% |
| $2,000 and up | $9,848,669 | 26% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| OH | $9,861,954 | 40% |
| CA | $3,573,280 | 15% |
| NY | $1,860,773 | 8% |
| MA | $1,380,476 | 6% |
| MD | $701,839 | 3% |
| IL | $683,771 | 3% |
By employer
| Employer named by donors | Total |
|---|---|
| Ohio State University | $50,898 |
| Cleveland Clinic | $43,183 |
| Null | $38,258 |
| University Hospitals | $22,056 |
| Analysis Group | $22,000 |
| Case Western Reserve University | $21,570 |
| Wilmerhale | $21,050 |
| Clifford Law Offices | $18,500 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $1,959,998 |
| Physician | $432,137 |
| Consultant | $351,721 |
| Professor | $252,341 |
| Ceo | $241,870 |
| Executive | $213,291 |
| Investor | $188,910 |
| Writer | $183,834 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceToss-up, 4 candidates
Forecasters rate this race Toss-up Estimate
Ohio Senate race: full ratings and odds · Ohio ballot · All Senate races
Public attention107,783 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Jon Husted | 115,073 | 52% |
| Sherrod Brown | 107,783 | 48% |
Reported Views of Sherrod Brown on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.