Chris Beck
Chris Beck is a Democratic challenger in Oregon's 2nd district. $95K raised, $41K spent, $54K cash through Jun 30, 2026. On the November ballot
Campaign finance$95K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $94,774 |
| Spent (disbursements) | $40,996 |
| Cash on hand | $53,777 |
| Debts owed by campaign | $1,307 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Financial disclosureassets $1.4M to $2.0M
Candidate report for 2026, filed 2026-04-15.
Assets minus liabilities: between $1.4M and $2.0M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| D : IRA (Ind, Inh, Roth) LuBoBeck Property, 25% Interest | OL | self | $1.0M |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Buffalo International Fund (BUFIX) | MF | self | $100K to $250K |
| cash Not Applicable Not Applicable D : checking account, no income earned. Parnassus Core Equity Fund-Investor Shares (PRBLX) | MF | self | $100K to $250K |
| D : IRA (Ind, Inh, Roth) Calvert US Mid-Cap Core Responsible Index ETF (CVMC) | EF | self | $50K to $100K |
| D : checking account, no income Vanguard World Funds ETF (VCEB) | EF | self | $50K to $100K |
| D : IRA--indiv, inh, roth Citigroup Global Markets Holdings Inc. Capped Point to Point Fully Principally Protected Note ABGRNX (ABGRNXX) | EF | self | $15K to $50K |
| D : Schwab IRA's (Individual, Inherited, Roth) Dimensional Emerging Markets Sustainability Core 1 ETF (DFSE) | EF | self | $15K to $50K |
| D : IRA (indiv, inh, roth) iShares TIPS Bond ETF (TIP) | EF | self | $15K to $50K |
| - Rent $5,001 - $5,001 - Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year $5,000,000 $15,000 $1 | EF | self | $15K to $50K |
| D : IRA (ind, inh, roth) Schwab | BA | self | $15K to $50K |
| D : IRA (Ind, Inh, Roth) OnPoint checking account | BA | self | $1,001 to $15K |
Outside positions: Trustee Henry Richmond Land Use Defense Fund
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention649 views in 30 days
Share of views in this race
| Candidate | Views, 30 days | Share of the candidates with an article |
|---|---|---|
| Cliff Bentz | 1,717 | 73% |
| Chris Beck | 649 | 27% |
Reported Page views of Chris Beck (politician) on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $86,900 | 91.7% |
| PACs and other committees | $2,500 | 2.6% |
| Party committees | $5,350 | 5.6% |
| Other (refunds, transfers, loans) | $24 | 0.0% |
This raceOR-02, rank #2 of 2
Chris Beck ranks #2 of 2 in reported fundraising in this race.
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H6OR02322, committee C00940791. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.