Oregon: U.S. House races
6 seats · 11 candidates · $10.7M raised
On the ballot November 3 in OregonHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 6 districts | 0 rated Lean or closer | district list below |
| U.S. Senate | 1 race | Safe D | Candidates, ratings and odds |
| Governor | 1 race | Lean D | Candidates, ratings and odds |
| State legislature | 15 of 30 upper and 60 of 60 lower seats | — | legislatures page |
| County executives | Multnomah | — | local elections page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Districts6
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| OR-01 | Suzanne Bonamici (DEM) | Safe D | 2 | $834K |
| OR-02 | Cliff Bentz (REP) | Safe R | 2 | $1.1M |
| OR-03 | Maxine Dexter (DEM) | Safe D | 1 | $1.0M |
| OR-04 | Val Hoyle (DEM) | Safe D | 2 | $1.9M |
| OR-05 | Janelle Bynum (DEM) | Safe D | 2 | $4.2M |
| OR-06 | Andrea Salinas (DEM) | Safe D | 2 | $1.6M |
Register and vote in Oregonofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in Oregon Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in Oregonten largest war chests
The largest reported war chest in Oregon belongs to Janelle Bynum (DEM, OR-05), who has raised $3.8M. Across the state, candidates have raised $10.7M for 6 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Janelle Bynum | OR-05 | DEM | Incumbent | $3.8M | $1.1M | $2.7M |
| Andrea Salinas | OR-06 | DEM | Incumbent | $1.6M | $1.1M | $611K |
| Val Hoyle | OR-04 | DEM | Incumbent | $1.2M | $791K | $521K |
| Maxine Dexter | OR-03 | DEM | Incumbent | $1.0M | $887K | $174K |
| Cliff Bentz | OR-02 | REP | Incumbent | $1.0M | $647K | $1.4M |
| Suzanne Bonamici | OR-01 | DEM | Incumbent | $817K | $790K | $572K |
| Monique DeSpain | OR-04 | REP | Challenger | $678K | $290K | $388K |
| Patti Adair | OR-05 | REP | Challenger | $424K | $289K | $135K |
| Chris Beck | OR-02 | DEM | Challenger | $95K | $41K | $54K |
| Barbara Kahl | OR-01 | REP | Challenger | $17K | $11K | $6,071 |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $8.5M |
| Republican | $2.1M |
Reported FEC, receipts reported through each candidate's latest filing.