Richard Hudson
Richard Hudson is a Republican incumbent in North Carolina's 9th district. $3.2M raised, $2.5M spent, $1.3M cash through Jun 30, 2026. On the November ballot
Campaign finance$3.2M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $3,215,341 |
| Spent (disbursements) | $2,511,943 |
| Cash on hand | $1,335,132 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 54 · 7 terms · votes right of 74% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.52 |
| Votes more conservative than | 74% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 568 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $104K to $386K
Annual report for 2025, filed 2026-06-29.
Assets minus liabilities: between -$461K and $111K Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Charles Schwab Contributary IRA ⇒ Invesco QQQ Trust, Series 1 (QQQ) | EF | self | $50K to $100K |
| CFCU Checking Account | BA | SP | $15K to $50K |
| Charles Schwab Contributary IRA ⇒ iShares MSCI USA Min Vol Factor ETF (USMV) | EF | self | $15K to $50K |
| Charles Schwab Contributary IRA ⇒ Schwab Prime Advantage Money Fund- Investor Shares (SWVXX) | MF | self | $15K to $50K |
| Bank of America Checking | BA | self | $1,001 to $15K |
| Bank of America Savings Account | BA | self | $1,001 to $15K |
| CFCU Savings Account | BA | JT | $1,001 to $15K |
| Charles Schwab Contributary IRA ⇒ iShares MSCI India ETF (INDA) | EF | self | $1,001 to $15K |
| Charles Schwab Contributary IRA ⇒ State Street Consumer Staples Select Sector SPDR ETF (XLP) | EF | self | $1,001 to $15K |
| Charles Schwab Contributary IRA ⇒ State Street Energy Select Sector SPDR ETF (XLE) | EF | self | $1,001 to $15K |
| Charles Schwab Contributary IRA ⇒ State Street Health Care Select Sector SPDR ETF (XLV) | EF | self | $1,001 to $15K |
| Charles Schwab Contributary IRA ⇒ State Street Materials Select Sector SPDR ETF (XLB) | EF | self | $1,001 to $15K |
| Charles Schwab Contributary IRA ⇒ State Street Real Estate Select Sector SPDR ETF (XLRE) | EF | self | $1,001 to $15K |
| Charles Schwab Contributary IRA ⇒ AMG Yacktman Focused Fund- Class N (YAFFX) | MF | self | $1 to $1,000 |
Liabilities
| Liability as filed | Amount range |
|---|---|
| SP Wells Fargo Bank September 2024 Auto Loan | $15K to $50K |
| CFCU September 2022 Mortgage- personal residence | $250K to $500K |
| Barclays Bank N/A Credit Card | $10K to $15K |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention2,985 views in 30 days
Share of views in this race
| Candidate | Views, 30 days | Share of the candidates with an article |
|---|---|---|
| Richard Ojeda | 5,983 | 67% |
| Richard Hudson | 2,985 | 33% |
Reported Page views of Richard Hudson (American politician) on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $909,855 | 28.3% |
| PACs and other committees | $1,605,397 | 49.9% |
| Other (refunds, transfers, loans) | $700,089 | 21.8% |
This raceNC-09, rank #1 of 2
Richard Hudson ranks #1 of 2 in reported fundraising in this race.
NC-09 · North Carolina · Republican candidates · House forecasts
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H2NC08185, committee C00504522. Filed with the FEC as Richard L. Hudson Jr.. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.