North Carolina: U.S. House races
14 seats · 29 candidates · $34.9M raised
On the ballot November 3 in North CarolinaHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 14 districts | 2 rated Lean or closer | district list below |
| U.S. Senate | 1 race | Likely D | Candidates, ratings and odds |
| Governor | none this year | — | — |
| State ballot measures | 3 measures | — | See them below |
| State legislature | 50 of 50 upper and 120 of 120 lower seats | — | legislatures page |
| Big-city mayors | Raleigh (Nov 3) | — | local elections page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Ballot measures in North Carolina3 on the November ballot
- North Carolina Require Voter Identification AmendmentReferred by the legislature · On ballotA yes vote would: Amend the state constitution to require photo identification to vote for all voters, not just those voting in person.Wikipedia
- North Carolina Reduce Income Tax Rate Cap from 7% to 3.5% AmendmentReferred by the legislature · On ballotA yes vote would: Amend the state constitution to reduce the maximum allowable income tax rate from 7% to 3.5%.
- North Carolina Property Tax Levy Limit AmendmentReferred by the legislature · On ballotA yes vote would: Amend the state constitution to require the state legislature to pass laws limiting the amount that property taxes may increase.
Reported Measures as listed in Wikipedia (CC BY-SA 4.0), 2026-10-15. The list can change as measures are certified or removed: confirm what is on your ballot with your state election office. All measures.
Districts14
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| NC-01 | Don Davis (DEM) | Toss-up | 2 | $8.1M |
| NC-02 | Deborah Ross (DEM) | Safe D | 2 | $1.7M |
| NC-03 | Greg Murphy (REP) | Likely R | 2 | $2.6M |
| NC-04 | Valerie Foushee (DEM) | Safe D | 2 | $931K |
| NC-05 | Virginia Foxx (REP) | Safe R | 2 | $2.5M |
| NC-06 | Addison McDowell (REP) | Safe R | 2 | $1.4M |
| NC-07 | David Rouzer (REP) | Safe R | 3 | $2.4M |
| NC-08 | Mark Harris (REP) | Safe R | 2 | $1.2M |
| NC-09 | Richard Hudson (REP) | Safe R | 2 | $5.5M |
| NC-10 | Pat Harrigan (REP) | Safe R | 3 | $1.2M |
| NC-11 | Open / none filed | Toss-up | 1 | $3.1M |
| NC-12 | Alma Adams (DEM) | Safe D | 2 | $399K |
| NC-13 | Brad Knott (REP) | Safe R | 2 | $2.4M |
| NC-14 | Tim Moore (REP) | Safe R | 2 | $1.6M |
Register and vote in North Carolinaofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in North Carolina Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in North Carolinaten largest war chests
The largest reported war chest in North Carolina belongs to Don Davis (DEM, NC-01), who has raised $4.3M. Across the state, candidates have raised $34.9M for 14 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Don Davis | NC-01 | DEM | Incumbent | $4.3M | $988K | $3.6M |
| Laurie Buckhout | NC-01 | REP | Challenger | $3.8M | $2.0M | $1.8M |
| Richard Hudson | NC-09 | REP | Incumbent | $3.2M | $2.5M | $1.3M |
| Jamie Ager | NC-11 | DEM | Challenger | $3.1M | $868K | $2.2M |
| Greg Murphy | NC-03 | REP | Incumbent | $2.4M | $1.2M | $2.7M |
| Richard Ojeda | NC-09 | DEM | Challenger | $2.2M | $2.1M | $164K |
| Virginia Foxx | NC-05 | REP | Incumbent | $2.1M | $1.5M | $3.5M |
| David Rouzer | NC-07 | REP | Incumbent | $2.0M | $1.1M | $2.3M |
| Deborah Ross | NC-02 | DEM | Incumbent | $1.7M | $1.1M | $1.3M |
| Tim Moore | NC-14 | REP | Incumbent | $1.5M | $881K | $1.6M |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $14.9M |
| Republican | $19.9M |
| Libertarian | $51K |
| Independent / no party | $73K |
Reported FEC, receipts reported through each candidate's latest filing.