Cindy Hyde-Smith
Cindy Hyde-Smith is the Republican incumbent in the Mississippi U.S. Senate race. $3.8M raised, $1.8M spent and $2.5M cash through Jun 30, 2026. Polymarket prices a win at 92%. Forecasters rate the race Safe R.
Campaign finance$3.8M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $3,825,455 |
| Spent (disbursements) | $1,759,323 |
| Cash on hand | $2,535,896 |
| Debts owed by campaign | $60,000 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $1,867,447 | 48.8% |
| PACs and other committees | $1,120,050 | 29.3% |
| Party committees | $62,000 | 1.6% |
| Other (refunds, transfers, loans) | $775,958 | 20.3% |
Donor portrait20% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $762,234 | 20% |
| $200.01 to $499.99 | $118,068 | 3% |
| $500 to $999.99 | $252,358 | 7% |
| $1,000 to $1,999.99 | $707,106 | 18% |
| $2,000 and up | $1,997,650 | 52% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| MS | $1,488,670 | 45% |
| FL | $261,167 | 8% |
| AL | $232,332 | 7% |
| VA | $145,653 | 4% |
| TX | $124,410 | 4% |
| CA | $99,723 | 3% |
By employer
| Employer named by donors | Total |
|---|---|
| Null | $492,619 |
| Cornerstone Government Affairs | $24,500 |
| Tenax Aerospace | $22,500 |
| Horne | $19,035 |
| Ocean Aero | $17,700 |
| Telepax Inc | $15,000 |
| Us Marine Inc | $15,000 |
| Ntc Group | $14,000 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Null | $492,619 |
| Ceo | $196,362 |
| Farmer | $129,937 |
| President | $124,288 |
| Owner | $86,986 |
| Consultant | $81,567 |
| Attorney | $61,833 |
| Partner | $48,933 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe R, 3 candidates
Forecasters rate this race Safe R Estimate
Mississippi Senate race: full ratings and odds · Mississippi ballot · All Senate races
Public attention13,496 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Scott Colom | 14,009 | 51% |
| Cindy Hyde-Smith | 13,496 | 49% |
Reported Views of Cindy Hyde-Smith on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.