Mississippi U.S. Senate race 2026
Cindy Hyde-Smith is the incumbent. Forecasters rate it Safe R. Polymarket prices Democrats at 10% and Republicans at 92%.
Candidates3 listed
| Candidate | Party | Status | Raised | Spent | Cash | Record |
|---|---|---|---|---|---|---|
| Scott Colom | Democratic | nominee | $2.4M | $1.5M | $847K | FEC |
| Cindy Hyde-Smith | Republican | incumbent | $3.8M | $1.8M | $2.5M | FEC |
| Ty Pinkins | Independent | nominee | $98K | $98K | $5,352 | FEC |
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money is from FEC filings through each candidate’s latest report. This race on FEC.gov
Forecasts and ratingsforecaster median and Polymarket
Consensus (median of 10): Safe R Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Safe R | 2026-10-06 | |
| Inside Elections | Safe R | 2026-10-01 | |
| Sabato's Crystal Ball | Likely R | 2026-10-14 | |
| Decision Desk HQ | Likely R | 2026-10-07 | |
| Split Ticket | Safe R | 2026-10-07 | |
| The Economist | Likely R | 2026-10-07 | |
| FiftyPlusOne | Safe R | 2026-10-07 | |
| Fox News | Safe R | 2026-10-06 | |
| RealClearPolitics | Safe R | 2026-10-05 | |
| Silver Bulletin | Safe R | 2026-10-07 |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 9.5% · Republican 91.5% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $154,166, snapshot 2026-10-15. View the market · About Polymarket