Mississippi: U.S. House races
4 seats · 8 candidates · $4.5M raised
On the ballot November 3 in MississippiHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 4 districts | 0 rated Lean or closer | district list below |
| U.S. Senate | 1 race | Safe R | Candidates, ratings and odds |
| Governor | none this year | — | — |
| State legislature | 0 of 52 upper and 0 of 122 lower seats | — | legislatures page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Districts4
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| MS-01 | Trent Kelly (REP) | Safe R | 2 | $1.6M |
| MS-02 | Bennie Thompson (DEM) | Safe D | 2 | $992K |
| MS-03 | Michael Guest (REP) | Safe R | 2 | $978K |
| MS-04 | Mike Ezell (REP) | Safe R | 2 | $1.0M |
Register and vote in Mississippiofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in Mississippi Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in Mississippiten largest war chests
The largest reported war chest in Mississippi belongs to Trent Kelly (REP, MS-01), who has raised $1.0M. Across the state, candidates have raised $4.5M for 4 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Trent Kelly | MS-01 | REP | Incumbent | $1.0M | $749K | $864K |
| Mike Ezell | MS-04 | REP | Incumbent | $990K | $1.0M | $123K |
| Bennie Thompson | MS-02 | DEM | Incumbent | $928K | $1.2M | $1.4M |
| Michael Guest | MS-03 | REP | Incumbent | $823K | $372K | $963K |
| Cliff Johnson | MS-01 | DEM | Challenger | $551K | $402K | $150K |
| Michael Chiaradio | MS-03 | DEM | Challenger | $155K | $132K | $23K |
| Ron Eller | MS-02 | REP | Challenger | $64K | $63K | $38K |
| Jeffrey Hulum III | MS-04 | DEM | Challenger | $29K | $23K | $6,534 |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $1.7M |
| Republican | $2.9M |
Reported FEC, receipts reported through each candidate's latest filing.