Scott Colom
Scott Colom is the Democratic nominee in the Mississippi U.S. Senate race. $2.4M raised, $1.5M spent and $847K cash through Jun 30, 2026. Polymarket prices a win at 10%. Forecasters rate the race Safe R.
Campaign finance$2.4M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $2,384,921 |
| Spent (disbursements) | $1,537,875 |
| Cash on hand | $847,046 |
| Debts owed by campaign | $61,083 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $1,943,727 | 81.5% |
| PACs and other committees | $312,330 | 13.1% |
| Candidate's own money | $25,193 | 1.1% |
| Other (refunds, transfers, loans) | $103,671 | 4.3% |
Donor portrait21% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $424,076 | 21% |
| $200.01 to $499.99 | $110,300 | 5% |
| $500 to $999.99 | $185,344 | 9% |
| $1,000 to $1,999.99 | $364,975 | 18% |
| $2,000 and up | $965,150 | 47% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| MS | $536,035 | 32% |
| CA | $211,400 | 12% |
| NY | $193,256 | 11% |
| MA | $187,977 | 11% |
| GA | $84,055 | 5% |
| DC | $79,172 | 5% |
By employer
| Employer named by donors | Total |
|---|---|
| Singleton Schreiber Llp | $24,550 |
| Jane Street Capital | $10,500 |
| W&T Contracting Corp | $9,625 |
| University Of Mississippi | $8,715 |
| Wheeler & Franks Law Firm Pc | $8,500 |
| State Of Mississippi | $7,698 |
| Mass General Brigham | $7,250 |
| Aligned Climate Capital | $7,000 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $240,827 |
| Ceo | $75,600 |
| Physician | $50,250 |
| Principal | $46,982 |
| Partner | $39,085 |
| Philanthropist | $37,750 |
| Writer | $33,300 |
| President | $30,120 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe R, 3 candidates
Forecasters rate this race Safe R Estimate
Mississippi Senate race: full ratings and odds · Mississippi ballot · All Senate races
Public attention14,009 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Scott Colom | 14,009 | 51% |
| Cindy Hyde-Smith | 13,496 | 49% |
Reported Views of Scott Colom on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.