Cory Booker
Cory Booker is the Democratic incumbent in the New Jersey U.S. Senate race. $18.9M raised, $7.0M spent and $23.1M cash through Jun 30, 2026. Polymarket prices a win at 97%. Forecasters rate the race Safe D.
Campaign finance$18.9M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $18,869,341 |
| Spent (disbursements) | $7,000,887 |
| Cash on hand | $23,060,940 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $13,880,641 | 73.6% |
| PACs and other committees | $500,530 | 2.7% |
| Other (refunds, transfers, loans) | $4,488,170 | 23.8% |
Donor portrait49% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $16,707,681 | 49% |
| $200.01 to $499.99 | $1,834,510 | 5% |
| $500 to $999.99 | $2,426,529 | 7% |
| $1,000 to $1,999.99 | $3,550,401 | 10% |
| $2,000 and up | $9,449,757 | 28% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| CA | $5,130,134 | 25% |
| NJ | $3,740,474 | 18% |
| NY | $2,966,979 | 14% |
| TX | $1,038,277 | 5% |
| IL | $959,504 | 5% |
| FL | $805,140 | 4% |
By employer
| Employer named by donors | Total |
|---|---|
| Null | $55,630 |
| Apollo Global Management | $30,800 |
| Blackstone | $26,750 |
| Winston & Strawn Llp | $26,055 |
| Anthropic | $21,000 |
| Kessler Topaz Meltzer & Check, Llp | $20,400 |
| $19,697 | |
| Apollo | $17,700 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $1,097,124 |
| Executive | $337,651 |
| Consultant | $245,337 |
| Ceo | $218,728 |
| Physician | $197,396 |
| Investor | $195,765 |
| Real Estate | $179,582 |
| Owner | $146,737 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe D, 5 candidates
Forecasters rate this race Safe D Estimate
New Jersey Senate race: full ratings and odds · New Jersey ballot · All Senate races
Public attention93,151 views in 30 days
Reported Views of Cory Booker on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.