New Jersey U.S. Senate race 2026
Cory Booker is the incumbent. Forecasters rate it Safe D. Polymarket prices Democrats at 97% and Republicans at 3%.
Candidates5 listed
| Candidate | Party | Status | Raised | Spent | Cash | Record |
|---|---|---|---|---|---|---|
| Cory Booker | Democratic | incumbent | $18.9M | $7.0M | $23.1M | FEC |
| Justin Murphy | Republican | nominee | $27K | $26K | $123 | FEC |
| Eduardo Castillo | Write-in | nominee | — | — | — | — |
| Joanne Kuniansky | Socialist Workers | nominee | — | — | — | — |
| Veronica Fernandez | End the Corruption! | nominee | — | — | — | — |
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money is from FEC filings through each candidate’s latest report. This race on FEC.gov
Forecasts and ratingsforecaster median and Polymarket
Consensus (median of 10): Safe D Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Safe D | 2026-10-06 | |
| Inside Elections | Safe D | 2026-10-01 | |
| Sabato's Crystal Ball | Safe D | 2026-10-06 | |
| Decision Desk HQ | Safe D | 2026-10-07 | |
| Split Ticket | Safe D | 2026-10-07 | |
| The Economist | Safe D | 2026-10-07 | |
| FiftyPlusOne | Safe D | 2026-10-07 | |
| Fox News | Safe D | 2026-10-06 | |
| RealClearPolitics | Safe D | 2026-10-05 | |
| Silver Bulletin | Safe D | 2026-10-07 |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 97.2% · Republican 2.9% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $21,772, snapshot 2026-10-15. Thin market: small trades can move the price. View the market · About Polymarket