Justin Murphy
Justin Murphy is the Republican nominee in the New Jersey U.S. Senate race. $27K raised, $26K spent and $123 cash through Jun 30, 2026. Polymarket prices a win at 3%. Forecasters rate the race Safe D.
Campaign finance$27K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $27,316 |
| Spent (disbursements) | $26,297 |
| Cash on hand | $123 |
| Debts owed by campaign | $8,782 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $21,484 | 78.6% |
| PACs and other committees | $500 | 1.8% |
| Party committees | $150 | 0.5% |
| Candidate's own money | $4,932 | 18.1% |
| Other (refunds, transfers, loans) | $250 | 0.9% |
Donor portrait36% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $7,769 | 36% |
| $200.01 to $499.99 | $3,363 | 16% |
| $500 to $999.99 | $4,321 | 20% |
| $1,000 to $1,999.99 | $4,030 | 19% |
| $2,000 and up | $2,000 | 9% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| NJ | $14,244 | 100% |
By employer
| Employer named by donors | Total |
|---|---|
| Null | $3,365 |
| Adler Contracting | $300 |
| Moorestown Twp | $250 |
| Retired Mechanical Engineer | $206 |
| Dicroce Law Office | $200 |
| Camden County College | $125 |
| Edible Arrangements | $100 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Null | $3,365 |
| Attorney | $700 |
| Electrician | $500 |
| Doctor | $313 |
| Electrical Inspector | $250 |
| Retired Mechanical Engineer | $206 |
| Esl Teacher | $125 |
| Assistant Manager | $100 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe D, 5 candidates
Forecasters rate this race Safe D Estimate
New Jersey Senate race: full ratings and odds · New Jersey ballot · All Senate races
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.