Victoria Spartz
Victoria Spartz is a Republican incumbent in Indiana's 5th district. $1.3M raised, $1.4M spent, $230K cash through Jun 30, 2026. On the November ballot
Campaign finance$1.3M raised
- Has spent 102% of what it raised ($1.4M of $1.3M) What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $1,327,228 |
| Spent (disbursements) | $1,355,274 |
| Cash on hand | $230,004 |
| Debts owed by campaign | $200,000 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 48 · 3 terms · votes right of 71% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.49 |
| Votes more conservative than | 71% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 542 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $9.0M to $41.8M
Annual report for 2025, filed 2026-05-15.
Assets minus liabilities: between $2.5M and $40.0M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Entrust Roth IRA | RP | self | $5.0M to $25.0M |
| EcoAgro USA | FA | self | $1.0M to $5.0M |
| L : Noblesville, IN, US D : Land - Noblesville West Entrust Roth IRA | RP | self | $1.0M to $5.0M |
| L : Lapel, IN, US D : SR32 Westbrook Village | OL | self | $1.0M to $5.0M |
| Charles Schwab Roth IRA ⇒ Simon Property Group, Inc. (SPG) | ST | SP | $500K to $1.0M |
| Investment Property | RP | self | $250K |
| - Rent $15,001 - $50,000 $500,000 L : Westfield, IN, US Investment Property | RP | self | $100K to $250K |
| L : Noblesville/Hamilton, IN, US D : Farm land - Noblesville East Farmers Bank Roth IRA | IH | self | $50K to $100K |
| Farm Income $100,001 - $1,000,000 L : Noblesville, IN, US D : Grain income Entrust Roth IRA | IH | self | $15K to $50K |
| INPRS 2045 Fund | MF | self | $15K to $50K |
| L : Noblesville, IN, US D : Manufactured home community Charles Schwab Minor Roth IRA ⇒ Simon Property Group, Inc. (SPG) | ST | DC | $15K to $50K |
| Charles Schwab Minor Roth IRA ⇒ Simon Property Group, Inc. (SPG) | ST | DC | $15K to $50K |
Liabilities
| Liability as filed | Amount range |
|---|---|
| Farmers Bank December 2013 Farm Operating LOC | $250K to $500K |
| Farmers Bank November 2012 Business LOC | $500K to $1.0M |
| JT Farmers Bank September 2023 Mortgage loan | $1.0M to $5.0M |
Outside positions: Member EcoAgro USA
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Donor portrait45% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $522,629 | 45% |
| $200.01 to $499.99 | $60,106 | 5% |
| $500 to $999.99 | $84,160 | 7% |
| $1,000 to $1,999.99 | $128,100 | 11% |
| $2,000 and up | $362,600 | 31% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| IN | $366,821 | 49% |
| FL | $84,717 | 11% |
| TX | $64,895 | 9% |
| CA | $30,068 | 4% |
| CT | $20,480 | 3% |
| PA | $20,380 | 3% |
By employer
| Employer named by donors | Total |
|---|---|
| Null | $70,750 |
| Indiana Spine Group | $39,500 |
| Prime Stone Group, Llc | $14,000 |
| Surge Development | $8,000 |
| Fast Food Systems, Inc. | $7,000 |
| Ogre Holdings | $7,000 |
| Structural Steel Fabrication | $7,000 |
| Bowen Engineering | $7,000 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Null | $73,275 |
| Physician | $58,380 |
| Executive | $41,350 |
| Real Estate Developer | $18,750 |
| Spine Surgeon | $17,500 |
| Owner | $16,350 |
| Neurosurgeon | $15,000 |
| Ceo | $13,300 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
Public attention6,694 views in 30 days
Share of views in this race
| Candidate | Views, 30 days | Share of the candidates with an article |
|---|---|---|
| Victoria Spartz | 6,694 | 62% |
| J.D. Ford | 4,152 | 38% |
Reported Page views of Victoria Spartz on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $1,101,195 | 83.0% |
| PACs and other committees | $118,750 | 8.9% |
| Candidate's own money | $25,000 | 1.9% |
| Other (refunds, transfers, loans) | $82,283 | 6.2% |
This raceIN-05, rank #1 of 2
Victoria Spartz ranks #1 of 2 in reported fundraising in this race.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H0IN05326, committee C00737767. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.