Indiana: U.S. House races
9 seats · 18 candidates · $21.0M raised
On the ballot November 3 in IndianaHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 9 districts | 0 rated Lean or closer | district list below |
| U.S. Senate | none this year | — | — |
| Governor | none this year | — | — |
| State ballot measures | 2 measures | — | See them below |
| Secretary of state | 1 race | Toss-up | secretaries of state page |
| State treasurer | 1 race | not rated | state treasurers page |
| State auditor | 1 race | not rated | state auditors page |
| State legislature | 25 of 50 upper and 100 of 100 lower seats | — | legislatures page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Ballot measures in Indiana2 on the November ballot
- Indiana Residency Requirements for City and Town Court Judges AmendmentReferred by the legislature · On ballotA yes vote would: Requires city and town court judges to reside in either the county where the court is located or the bordering county closest to the court.
- Indiana Public Question 1, Bailable Offenses and Substantial Risk Standard AmendmentReferred by the legislature · On ballotA yes vote would: Amend the Indiana Constitution to provide that offenses, other than murder or treason, are bailable "unless the accused poses a substantial risk to any other person or the community" if the presumption is strong and the state proves that no condition of release will protect the community.
Reported Measures as listed in Wikipedia (CC BY-SA 4.0), 2026-10-15. The list can change as measures are certified or removed: confirm what is on your ballot with your state election office. All measures.
Districts9
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| IN-01 | Frank Mrvan (DEM) | Likely D | 2 | $4.8M |
| IN-02 | Rudy Yakym (REP) | Safe R | 2 | $5.6M |
| IN-03 | Open / none filed | Safe R | 2 | $1.3M |
| IN-04 | Jim Baird (REP) | Safe R | 2 | $379K |
| IN-05 | Victoria Spartz (REP) | Likely R | 2 | $1.9M |
| IN-06 | Jefferson Shreve (REP) | Safe R | 2 | $2.5M |
| IN-07 | André Carson (DEM) | Safe D | 1 | $1.0M |
| IN-08 | Mark Messmer (REP) | Safe R | 2 | $1.6M |
| IN-09 | Erin Houchin (REP) | Safe R | 3 | $2.0M |
Register and vote in Indianaofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in Indiana Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in Indianaten largest war chests
The largest reported war chest in Indiana belongs to Rudy Yakym (REP, IN-02), who has raised $5.2M. Across the state, candidates have raised $21.0M for 9 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Rudy Yakym | IN-02 | REP | Incumbent | $5.2M | $5.0M | $855K |
| Jefferson Shreve | IN-06 | REP | Incumbent | $2.4M | $950K | $1.6M |
| Frank Mrvan | IN-01 | DEM | Incumbent | $2.4M | $1.1M | $1.3M |
| Barb Regnitz | IN-01 | REP | Challenger | $2.4M | $576K | $1.8M |
| Erin Houchin | IN-09 | REP | Incumbent | $1.9M | $1.4M | $1.2M |
| Victoria Spartz | IN-05 | REP | Incumbent | $1.3M | $1.4M | $230K |
| Mark Messmer | IN-08 | REP | Incumbent | $1.2M | $665K | $714K |
| André Carson | IN-07 | DEM | Incumbent | $1.0M | $834K | $621K |
| Marlin Stutzman | IN-03 | REP | Challenger | $959K | $912K | $96K |
| J.D. Ford | IN-05 | DEM | Challenger | $582K | $267K | $315K |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $5.3M |
| Republican | $15.7M |
Reported FEC, receipts reported through each candidate's latest filing.