Idaho governor race 2026
Brad Little is the incumbent. Forecasters rate it Safe R. Polymarket prices Democrats at 2% and Republicans at 98%.
Candidates14 listed
| Candidate for governor | Running mate | Party | Status |
|---|---|---|---|
| Chanelle Torrez | — | Democratic | candidate |
| Jill Kirkham | — | Democratic | candidate |
| Maxine Durand | — | Democratic | candidate |
| Terri Pickens | — | Democratic | candidate |
| Brad Little | — | Republican | incumbent |
| Daniel Fowler | — | Republican | candidate |
| Ethan Giles | — | Republican | candidate |
| Justin Plante | — | Republican | candidate |
| Lisa Marie | — | Republican | candidate |
| Mark Fitzpatrick | — | Republican | candidate |
| Ron James | — | Republican | candidate |
| Sean Crystal | — | Republican | candidate |
| Melissa-Sue Robinson | — | Libertarian | candidate |
| Paul Sand | — | Libertarian | candidate |
Nominees for this race are still being verified, so the list may include candidates who did not advance.
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Governor races are funded under state law, so campaign money is filed with the state, not the FEC; we do not show it yet.
Forecasts and ratingsforecaster median and Polymarket
Consensus (median of 7): Safe R Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Safe R | 2026-10-01 | |
| Inside Elections | Safe R | 2026-10-01 | |
| Sabato's Crystal Ball | Safe R | 2026-10-06 | |
| Decision Desk HQ | Safe R | 2026-10-11 | |
| Fox News | Safe R | 2026-10-06 | |
| RealClearPolitics | Safe R | 2026-10-05 | |
| Silver Bulletin | Safe R | 2026-10-11 |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 1.9% · Republican 97.5% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $26,710, snapshot 2026-10-15. Thin market: small trades can move the price. View the market · About Polymarket